Version 1 (modified by 9 years ago) ( diff ) | ,
---|
CUDA
Table of Contents
Available Cards
Name | # of CUDA Cores | Memory (GB) | Memory Bandwidth (GB/s) | Single-Precision Performance | Double-Precision Performance | More Info |
GeForce GT 640 GDDR5 | 384 | 1 | 40.1 | 803 Gflops | 1 2 | |
GeForce GTX 750 Ti | 640 | 2 | 86.4 | 1306 Gflops | 1 2 3 | |
Quadro 2000D | 192 | 1 | 41.6 | 480 Gflops | 1 2 3 | |
Quadro K5000 | 1536 | 4 | 173 | 2.1 Tflops | 1 2 3 | |
Tesla C2025 | 448 | 3 | 144 | 1.03 Tflops | 515 Gflops | 1 2 3 |
Tesla K40 | 2880 | 12 | 288 | 4.29 Tflops | 1.43 Tflops | 1 2 |
Tesla K80 | 4992 | 24 | 480 | 8.73 Tflops | 2.91 Tflops | 1 2 3 |
Note:
See TracWiki
for help on using the wiki.