Images
Table of Contents
Baseline Node images
All of our images are Debian GNU/Linux testing/unstable based. There are currently three sets of images but only the first two are officially supported:
- baseline images - for experimentation purposes.
- kernel development images - for development purposes.
- user contributed images - user supplied images which others may make use of.
- WiSHFUL images
This is a list of baseline images Orbit currently supports for use on the Orbit grid and sandboxes.
Image name | Image Size | Build date | Linux Kernel | Extras |
baseline-5.4.1.ndz | 352M | Jul, 8, 2013 | 3.2.0-36-generic i386 | runs OMF 5.4 |
baseline-ubuntu-12-04-32bit.ndz | 308M | May, 1, 2013 | 3.2.0-27-generic i386 | Base operating system - Supports ssh with usual root credentials |
baseline-ubuntu-12-04-64bit.ndz | 395M | May, 3, 2013 | 3.5.0-23-generic x86_64 | Base operating system - Supports ssh with usual root credentials |
baseline-gnu-12-04-32bit.ndz | 887M | Jun, 19, 2013 | 3.2.0-27-generic i386 | Gnu Radio Support |
baseline-gnu-12-04-64bit.ndz | 1.1G | May, 6, 2013 | 3.5.0-23-generic x86_64 | Gnu Radio Support |
wishful-2.0-2016-06-09.ndz | Jun, 9, 2016 | Ubuntu 14.04 X86_64 | WiSHFUL Platform |
baseline.ndz is pointing at baseline-5.4.1.ndz
gnuradio.ndz is pointing at baseline-gnu-12-04-32bit.ndz
wishful.ndz is pointing at wishful-2.0-2016-06-09.ndz
Legacy Baseline Images
Most of these images would require various upgrades in order to work with the current versions of node hardware and/or OMF.
Image name | Image Size | Build date | Linux Kernel | Extras |
baseline-1.0.9.ndz | 357 MB | 2006-07-12 | 2.6.12 | madwifi-old, ipw-2.4 |
baseline-1.0.10.ndz | 189 MB | 2006-07-12 | 2.6.12 | ipw2200-1.1.3, madwifi-old |
baseline-1.0.11.ndz | 170 MB | 2006-07-12 | 2.6.12 | ipw2200-1.1.3, madwifi-0.9.1 |
baseline-1.0.12.ndz | 130 MB | 2007-01-27 | 2.6.18-3-686 | madwifi-old-r1417-20060128, ipw2200-1.2.1 |
baseline-2.0.ndz | 159 MB | 2007-01-27 | 2.6.18-3-686 | madwifi-0.9.2.1, ipw2200-1.2.1 |
baseline-2.1.ndz | 192 MB | 2007-02-13 | 2.6.18-3-686 | madwifi-0.9.2.1, ipw2200-1.2.1, gnuradio |
baseline-dev.ndz | 231 MB | 2007-02-13 | 2.6.18-3-686 | madwifi-0.9.2.1, ipw2200-1.2.1, gnuradio and gnuradio development |
baseline-2.2.ndz | 190 MB | 2007-07-03 | 2.6.18-4-686 | madwifi-0.9.3.1, nodeagent4 |
baseline-2.3.ndz | 169 MB | 2007-07-13 | 2.6.21-2-686 | madwifi-0.9.3.1 patched, nodeagent4, ipw2200-1.2.2 |
baseline-2.4.ndz | 177 MB | 2007-09-18 | 2.6.21-2-686 | ebtables, iptables, madwifi-0.9.3.3, ipw2200-1.2.2, aodv-uu-0.9.5 module |
baseline-2007-11-13.ndz | 187 MB | 2007-11-13 | 2.6.21-2-686 | ebtables, iptables, madwifi-0.9.3.3, ipw2200-1.2.2, aodv-uu-0.9.5 module, compat-wireless-2.6 |
baseline-8.2.ndz | 280 MB | 2008-02-22 | 2.6.22-3-686 | ebtables, iptables, bridge-utils, madwifi-0.9.4, ipw2200-1.2.2, aodv-uu-0.9.5 module, compat-wireless-2.6 |
baseline-8.3.ndz | 154 MB | 2008-03-01 | 2.6.22-3-686 | ebtables, iptables, bridge-utils, madwifi-3366+patches, ipw2200-1.2.2, aodv-uu-0.9.5 module, compat-wireless-2.6 |
baseline-8.3-dev.ndz | 263 MB | 2008-03-01 | 2.6.22-3-686 | ebtables, iptables, bridge-utils, madwifi-3366+patches, ipw2200-1.2.2, aodv-uu-0.9.5 module, compat-wireless-2.6, kernel headers, gcc, development tools |
baseline-9.7-dev.ndz | 396 MB | 2009-07-07 | 2.6.30 | ebtables, iptables, bridge-utils, compat-wireless-2.6, kernel headers, gcc, development tools |
Legacy GNU Radio Images
Image name | Image Size | Linux Kernel | Extras |
gnuradio-2006-02-21.ndz | 547 MB | 2.6.12 | gnuradio 3.0.0 |
gnuradio-2006-10-10.ndz | 609 MB | 2.6.17 | gnuradio 3.0.2 |
gnuradio-2006-11-22.ndz | 615 MB | 2.6.18 | gnuradio 3.0.2 |
gnuradio-svn-2007-03-22.ndz | 404 MB | 2.6.18-3-686 | baseline-2007-02-13 + gnuradio-svn |
gnuradio-svn-2007-11-18.ndz | 357 MB | 2.6.21-2-686 | baseline-2007-09-18 + gnuradio svn |
gnuradio-3.1.ndz | 484 MB | 2.6.21-2-686 | baseline-2007-09-18 + gnuradio svn |
gnuradio.ndz is pointing to the latest gnuradio release image (gnuradio-3.1.ndz) while gnuradio-svn.ndz is currently pointing at gnuradio-svn-2007-11-18.ndz.
Legacy Routing Images
Image name | Image Size | Linux Kernel | Extras |
routing-2007-11-20.ndz | 190 MB | 2.6.22-3-686 | aodv-uu-0.9.5, olsr-0.5.3-3 |
routing.ndz is pointing to the latest routing image (routing-2007-11-20.ndz)
Legacy Tiny OS
Image name | Image Size | Linux Kernel | Extras |
tinyos-2007-06-14.ndz | 669 MB | 2.6.18 | TinyOS 2.0 |
tinyos-2008-09-13.ndz | 446 MB | 2.6.22 | TinyOS 2.1 |
tinyos.ndz at the moment points to tinyos-2008-09-13.ndz