Version 3 (modified by 17 years ago) ( diff ) | ,
---|
ORBIT Outdoor Field Trial System
This page describes the nodes that should be considered as part of the greater ORBIT outdoor field trial system. Currently, there are two classes of resources that can be used for experimental purposes:
Outdoor Grid Nodes
Mobile Grid Nodes
Outdoor Grid is composed of nodes that are placed at five different locations within ORBIT/WINLAB facility at Rt.1 North Brunswick, NJ. Each location features two ORBIT radio nodes, thus a total of ten nodes are available as part of this grid. One node from each of these five locations are dedicated to long term experiments (spanning several days). Other five nodes, one at each location, are available for general purpose experiment use, subject to scheduling rules set forth by the ORBIT team. All of the outdoor grid nodes are to remain fixed at the below illustrated locations (red spots) and should be treated as unmovable resources whatsoever.
Mobile Grid is currently composed of four nodes that are available on need basis. Two of these nodes are equipped to be used in ORBIT vehicular experiments (one with the permanent car setup, other one with the mobile seat tray setup). Other two nodes are clearly marked and available to be freely moved, as long as ORBIT staff is notified properly.
Node Inventory
Below is the table containing details of the nodes used in the explained resources.
Location | Long Term Experiments | Node Identifier | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
A | Y | OUTDOOR node1-1 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
A | N | OUTDOOR node1-2 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
B | Y | OUTDOOR node1-3 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
B | N | OUTDOOR node1-4 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
C | Y | OUTDOOR node1-5 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
C | N | OUTDOOR node1-6 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
D | Y | OUTDOOR node1-7 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
D | N | OUTDOOR node1-8 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
E | Y | OUTDOOR node1-9 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
E | N | OUTDOOR node1-10 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
- | N | MOBILE node1-101 (VEHICLE 1) | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
- | N | MOBILE node1-102 (VEHICLE 2) | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
- | N | MOBILE node1-103 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
- | N | MOBILE node1-104 | CM MAC ID | CONTROL MAC ID | WIFI CARD 1 | WIFI CARD 2 | MISC |
Attachments (1)
- outdoor.jpg (22.5 KB ) - added by 17 years ago.
Download all attachments as: .zip