wiki:DSC/ze_calibration

Version 5 (modified by Ilya Chigirev, 11 years ago) ( diff )

Calibration Report

Primary Arena

Node 1-1 1-2 2-1 7-7 13-13 19-19 19-20 20-19
1-1 - -7.65 -27.12 -35.54 -42.60 -42.90 -62.63 -40.55
1-2 -20.11 - -25.36 -48.74 -40.84 -40.20 -37.94 -37.46
2-1 -14.41 -12.11 - -35.54 -34.57 -42.81 -40.89 -40.83
7-7 -44.92 -27.79 -35.28 - -43.01 -42.09 -43.68 -42.69
13-13 -44.87 -39.33 -47.19 -38.70 - -27.60 -30.75 -35.53
19-19 -44.52 -47.06 -51.35 -47.76 -43.60 - -11.46 -26.11
19-20 -59.21 -43.45 -51.07 -48.69 -39.33 -27.54 - -21.02
20-19 -47.30 -53.11 -55.75 -42.57 -26.08 -20.96 -19.74 -

Secondary Arena

Node 1-19 2-19 2-20 8-13 14-7 19-1 20-1 20-2
1-19 -
2-19 -
2-20 -
8-13 -
14-7 -
19-1 -
20-1 -
20-2 -
Note: See TracWiki for help on using the wiki.