Calibration Reports (2014-02-23)
Entries in RED have changed by more than 3dB since the last calibration.
Primary Competitive
Topology: system:topo:dsc-teamXYp, Rx. Ant.: RX2 |
id | node1-1 | node7-7 |
node13-13 | node19-19 |
node1-1 | - | -22.98 |
-29.41 | -31.34 |
node7-7 | -23.43 | - |
-27.43 | -41.15 |
node13-13 | -27.44 | -22.83 |
- | -24.33 |
node19-19 | -30.58 | -34.92 |
-22.48 | - |
|
Topology: system:topo:dsc-teamXYp, Rx. Ant.: TX/RX |
id | node1-1 | node7-7 |
node13-13 | node19-19 |
node1-1 | - | -28.52 |
-27.46 | -33.07 |
node7-7 | -29.62 | - |
-28.70 | -32.85 |
node13-13 | -25.59 | -26.50 |
- | -16.95 |
node19-19 | -33.08 | -32.32 |
-18.77 | - |
|
Secondary Competitive
Topology: system:topo:dsc-teamXYs, Rx. Ant.: RX2 |
id | node2-19 | node8-13 |
node14-7 | node20-1 |
node2-19 | - | -21.29 |
-34.09 | -34.30 |
node8-13 | -22.87 | - |
-25.75 | -24.94 |
node14-7 | -28.32 | -25.37 |
- | -21.74 |
node20-1 | -31.35 | -30.70 |
-23.39 | - |
|
Topology: system:topo:dsc-teamXYs, Rx. Ant.: TX/RX |
id | node2-19 | node8-13 |
node14-7 | node20-1 |
node2-19 | - | -13.39 |
-43.18 | -27.63 |
node8-13 | -12.05 | - |
-24.80 | -26.04 |
node14-7 | -42.42 | -25.19 |
- | -18.61 |
node20-1 | -27.55 | -26.82 |
-19.45 | - |
|
Primary Cooperative
Topology: system:topo:dsc-teamABCp, Rx. Ant.: RX2 |
id | node1-1 | node1-2 |
node2-1 | node19-19 | node19-20 |
node20-19 |
node1-1 | - | -8.56 |
-9.89 | -31.34 | -38.07 |
-26.59 |
node1-2 | -11.39 | - |
-19.29 | -27.88 | -29.70 |
-36.09 |
node2-1 | -8.97 | -8.88 |
- | -32.56 | -41.80 |
-32.25 |
node19-19 | -30.58 | -39.23 |
-31.50 | - | -9.11 |
-10.31 |
node19-20 | -25.99 | -26.75 |
-22.05 | -17.58 | - |
-9.76 |
node20-19 | -25.08 | -26.95 |
-31.74 | -9.03 | -9.05 |
- |
|
Topology: system:topo:dsc-teamABCp, Rx. Ant.: TX/RX |
id | node1-1 | node1-2 |
node2-1 | node19-19 | node19-20 |
node20-19 |
node1-1 | - | -15.43 |
-8.89 | -33.07 | -25.94 |
-27.72 |
node1-2 | -17.81 | - |
-15.72 | -34.61 | -29.67 |
-25.41 |
node2-1 | -8.83 | -13.99 |
- | -26.06 | -29.30 |
-23.30 |
node19-19 | -33.08 | -34.41 |
-26.42 | - | -18.44 |
-11.49 |
node19-20 | -26.35 | -29.20 |
-31.35 | -20.08 | - |
-9.04 |
node20-19 | -26.48 | -25.32 |
-23.85 | -10.71 | -8.99 |
- |
|
Secondary Cooperative
Topology: system:topo:dsc-teamABCs, Rx. Ant.: RX2 |
id | node1-19 | node2-19 |
node2-20 | node19-1 | node20-1 |
node20-2 |
node1-19 | - | -12.30 |
-17.45 | -51.78 | -23.41 |
-21.04 |
node2-19 | -8.55 | - |
-10.45 | -35.01 | -34.30 |
-31.81 |
node2-20 | -9.01 | -10.88 |
- | -34.91 | -43.77 |
-63.00 |
node19-1 | -32.96 | -29.82 |
-29.30 | - | -15.79 |
-9.87 |
node20-1 | -25.87 | -31.35 |
-30.77 | -9.24 | - |
-14.04 |
node20-2 | -21.31 | -37.23 |
-25.04 | -10.76 | -8.96 |
- |
|
Topology: system:topo:dsc-teamABCs, Rx. Ant.: TX/RX |
id | node1-19 | node2-19 |
node2-20 | node19-1 | node20-1 |
node20-2 |
node1-19 | - | -26.14 |
-22.52 | -21.91 | -24.74 |
-18.46 |
node2-19 | -27.39 | - |
-9.79 | -35.06 | -27.63 |
-20.01 |
node2-20 | -18.50 | -9.63 |
- | -35.09 | -42.77 |
-37.08 |
node19-1 | -22.31 | -34.82 |
-36.64 | - | -9.70 |
-9.30 |
node20-1 | -25.36 | -27.55 |
-45.04 | -9.99 | - |
-15.31 |
node20-2 | -19.53 | -19.66 |
-39.77 | -9.34 | -13.13 |
- |
|
Full Arena
Rx. Ant.: RX2 |
id | node1-1 | node1-2 |
node1-19 | node2-1 | node2-19 |
node2-20 | node7-7 | node8-13 |
node13-13 | node14-7 | node19-1 |
node19-19 | node19-20 | node20-1 |
node20-2 | node20-19 |
node1-1 | - | -8.56 |
-27.24 | -9.89 | -24.42 |
-24.06 | -22.98 | -26.02 |
-29.41 | -34.32 | -38.68 |
-31.34 | -38.07 | -25.40 |
-32.07 | -26.59 |
node1-2 | -11.39 | - |
-25.30 | -19.29 | -29.79 |
-29.56 | -24.83 | -41.07 |
-24.92 | -30.55 | -20.74 |
-27.88 | -29.70 | -38.83 |
-25.68 | -36.09 |
node1-19 | -31.62 | -24.41 |
- | -21.28 | -12.30 |
-17.45 | -23.44 | -21.52 |
-25.13 | -27.28 | -51.78 |
-28.95 | -16.93 | -23.41 |
-21.04 | -31.55 |
node2-1 | -8.97 | -8.88 |
-31.51 | - | -25.19 |
-29.43 | -23.76 | -24.54 |
-19.56 | -28.44 | -19.02 |
-32.56 | -41.80 | -26.14 |
-30.64 | -32.25 |
node2-19 | -30.95 | -28.95 |
-8.55 | -25.43 | - |
-10.45 | -27.53 | -21.29 |
-29.47 | -34.09 | -35.01 |
-31.98 | -24.35 | -34.30 |
-31.81 | -26.54 |
node2-20 | -39.31 | -26.34 |
-9.01 | -35.82 | -10.88 |
- | -33.49 | -31.51 |
-23.36 | -28.82 | -34.91 |
-46.01 | -33.09 | -43.77 |
-63.00 | -38.42 |
node7-7 | -23.43 | -23.27 |
-24.10 | -24.71 | -28.49 |
-24.87 | - | -24.05 |
-27.43 | -29.15 | -27.59 |
-41.15 | -27.40 | -28.96 |
-25.83 | -31.04 |
node8-13 | -18.44 | -43.84 |
-23.37 | -32.24 | -22.87 |
-26.40 | -18.62 | - |
-19.87 | -25.75 | -24.48 |
-21.78 | -19.90 | -24.94 |
-40.82 | -21.80 |
node13-13 | -27.44 | -25.96 |
-20.41 | -23.62 | -29.76 |
-21.94 | -22.83 | -13.99 |
- | -24.78 | -25.31 |
-24.33 | -14.67 | -35.70 |
-26.08 | -15.34 |
node14-7 | -24.98 | -32.32 |
-30.19 | -24.00 | -28.32 |
-29.52 | -27.14 | -25.37 |
-21.51 | - | -27.81 |
-15.77 | -26.78 | -21.74 |
-28.81 | -25.28 |
node19-1 | -31.11 | -31.72 |
-32.96 | -47.17 | -29.82 |
-29.30 | -30.04 | -33.41 |
-24.08 | -15.28 | - |
-36.36 | -32.26 | -15.79 |
-9.87 | -33.58 |
node19-19 | -30.58 | -39.23 |
-38.40 | -31.50 | -24.87 |
-27.10 | -34.92 | -41.17 |
-22.48 | -22.71 | -31.45 |
- | -9.11 | -42.92 |
-40.18 | -10.31 |
node19-20 | -25.99 | -26.75 |
-20.51 | -22.05 | -22.97 |
-24.84 | -30.15 | -23.15 |
-25.55 | -28.47 | -27.68 |
-17.58 | - | -28.23 |
-26.53 | -9.76 |
node20-1 | -27.31 | -41.04 |
-25.87 | -30.16 | -31.35 |
-30.77 | -32.01 | -30.70 |
-26.12 | -23.39 | -9.24 |
-33.77 | -39.32 | - |
-14.04 | -31.60 |
node20-2 | -25.14 | -25.97 |
-21.31 | -22.46 | -37.23 |
-25.04 | -28.31 | -29.20 |
-20.36 | -31.16 | -10.76 |
-45.30 | -33.42 | -8.96 |
- | -30.17 |
node20-19 | -25.08 | -26.95 |
-26.48 | -31.74 | -24.21 |
-25.13 | -28.49 | -28.96 |
-13.14 | -25.14 | -32.75 |
-9.03 | -9.05 | -37.69 |
-34.27 | - |
Rx. Ant.: TX/RX |
id | node1-1 | node1-2 |
node1-19 | node2-1 | node2-19 |
node2-20 | node7-7 | node8-13 |
node13-13 | node14-7 | node19-1 |
node19-19 | node19-20 | node20-1 |
node20-2 | node20-19 |
node1-1 | - | -15.43 |
-24.97 | -8.89 | -39.11 |
-29.63 | -28.52 | -24.78 |
-27.46 | -19.90 | -28.98 |
-33.07 | -25.94 | -38.34 |
-25.55 | -27.72 |
node1-2 | -17.81 | - |
-32.20 | -15.72 | -20.93 |
-28.45 | -26.94 | -28.95 |
-21.08 | -22.43 | -34.18 |
-34.61 | -29.67 | -28.32 |
-32.90 | -25.41 |
node1-19 | -24.77 | -33.07 |
- | -20.47 | -26.14 |
-22.52 | -26.07 | -15.92 |
-17.40 | -22.65 | -21.91 |
-17.52 | -14.47 | -24.74 |
-18.46 | -18.34 |
node2-1 | -8.83 | -13.99 |
-20.38 | - | -23.31 |
-27.11 | -19.75 | -25.35 |
-24.71 | -18.12 | -22.79 |
-26.06 | -29.30 | -26.40 |
-30.38 | -23.30 |
node2-19 | -44.65 | -21.54 |
-27.39 | -24.24 | - |
-9.79 | -25.20 | -13.39 |
-26.71 | -43.18 | -35.06 |
-27.22 | -19.84 | -27.63 |
-20.01 | -27.04 |
node2-20 | -28.43 | -27.26 |
-18.50 | -26.79 | -9.63 |
- | -35.07 | -16.42 |
-24.26 | -26.36 | -35.09 |
-45.91 | -22.91 | -42.77 |
-37.08 | -38.55 |
node7-7 | -29.62 | -28.63 |
-27.69 | -20.37 | -25.99 |
-36.47 | - | -21.61 |
-28.70 | -25.53 | -26.99 |
-32.85 | -35.44 | -30.65 |
-36.50 | -38.19 |
node8-13 | -24.14 | -27.86 |
-15.12 | -24.26 | -12.05 |
-15.78 | -20.27 | - |
-18.11 | -24.80 | -23.46 |
-19.33 | -17.12 | -26.04 |
-29.72 | -17.14 |
node13-13 | -25.59 | -20.07 |
-16.59 | -22.34 | -25.22 |
-23.14 | -26.50 | -17.33 |
- | -12.01 | -23.48 |
-16.95 | -29.09 | -23.78 |
-21.23 | -18.79 |
node14-7 | -19.59 | -22.51 |
-23.33 | -18.10 | -42.42 |
-27.00 | -25.00 | -25.19 |
-13.29 | - | -21.52 |
-15.87 | -36.67 | -18.61 |
-14.66 | -16.12 |
node19-1 | -28.84 | -33.43 |
-22.31 | -22.81 | -34.82 |
-36.64 | -26.22 | -24.18 |
-24.43 | -20.82 | - |
-27.94 | -29.55 | -9.70 |
-9.30 | -42.14 |
node19-19 | -33.08 | -34.41 |
-18.53 | -26.42 | -26.91 |
-49.58 | -32.32 | -21.10 |
-18.77 | -16.35 | -28.08 |
- | -18.44 | -37.61 |
-29.94 | -11.49 |
node19-20 | -26.35 | -29.20 |
-15.12 | -31.35 | -19.64 |
-23.91 | -35.65 | -18.23 |
-31.62 | -37.61 | -29.02 |
-20.08 | - | -33.36 |
-28.33 | -9.04 |
node20-1 | -41.82 | -28.67 |
-25.36 | -26.78 | -27.55 |
-45.04 | -30.69 | -26.82 |
-25.21 | -19.45 | -9.99 |
-37.42 | -34.38 | - |
-15.31 | -34.16 |
node20-2 | -24.81 | -34.31 |
-19.53 | -29.69 | -19.66 |
-39.77 | -36.56 | -30.80 |
-21.79 | -14.77 | -9.34 |
-29.64 | -28.55 | -13.13 |
- | -34.99 |
node20-19 | -26.48 | -25.32 |
-18.92 | -23.85 | -26.95 |
-40.81 | -39.03 | -18.32 |
-21.09 | -15.89 | -42.63 |
-10.71 | -8.99 | -34.39 |
-35.00 | - |
Calibration Procedure
Calibration procedure is using custom made UHD based program to generate sine wave on a transmitter and collect signal strength measurements on a receiver. This program is available in usrp-calibration.ndz image. To put the image on the set of arena nodes and turn them on, execute the following two OMF commands:
omf load -t system:topo:dsc-arena -i usrp-calibration.ndz
omf tell -a on -t system:topo:imaged
The short calibration procedure is OEDL based experiment that operates on the latest set of imaged nodes. It loops over the set and in each iteration uses a single node as a transmitter and all other nodes as receivers. It displays the set of calibration matrices for the various DSC topologies. To get the calibration results:
user@console.grid:~/# omf exec system:exp:dsc-calibration
INFO NodeHandler: OMF Experiment Controller 5.4 (git 3fb37b9)
INFO NodeHandler: Reading configuration file /etc/omf-expctl-5.4/services.yaml
INFO NodeHandler: Add domain http - http://internal1.orbit-lab.org:5054/
INFO NodeHandler: Add domain http - http://repository1.orbit-lab.org:5054/
INFO NodeHandler: Slice ID: default_slice (default)
INFO NodeHandler: Experiment ID: default_slice-2014-02-18t09.13.14.628-05.00
INFO NodeHandler: Message authentication is disabled
INFO Experiment: load system:exp:stdlib
INFO property.resetDelay: resetDelay = 230 (Fixnum)
INFO property.resetTries: resetTries = 1 (Fixnum)
INFO Experiment: load system:exp:eventlib
INFO Experiment: load system:exp:winlib
INFO Experiment: load short_cal.rb
INFO property.freq: freq = 600000000 (Fixnum)
INFO property.server: server = "idb2" (String)
INFO property.port: port = 5123 (Fixnum)
INFO property.runtime: runtime = 180 (Fixnum)
INFO property.dbg: dbg = true (TrueClass)
INFO Topology: Loaded topology '/tmp/pxe_slice-2014-02-18t08.19.12.801-05.00-topo-success'.
INFO Topology: Loaded topology 'system:topo:imaged'.
INFO stdlib: Waiting for nodes (Up/Down/Total): 11/5/16 - (still down: node20-1.grid.orbit-lab.org,node20-19.grid.orbit-lab.org,node20-2.grid.orbit-lab.org) [0 sec.]
INFO ALL_UP: Event triggered. Starting the associated tasks.
INFO exp: No of nodes 16
INFO exp: Start usrpd daemons
INFO exp: Request from Experiment Script: Wait for 20s....
INFO exp: Connect to usrpd daemons
INFO exp: Measure the power with node1-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node7-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node8-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node13-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node14-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-19.grid.orbit-lab.org as a transmitter
INFO Topology: Loaded topology 'system:topo:dsc-teamXp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamYp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamXYp'.
...