wiki:DSC/ze_calibration

Version 11 (modified by seskar, 11 years ago) ( diff )

Calibration Report

Primary Competitive

id node1-1 node7-7 node13-13 node19-19
node1-1 - -28.77 -32.70 -41.62
node7-7 -39.41 - -32.56 -30.11
node13-13 -28.74 -32.82 - -21.95
node19-19 -36.22 -33.32 -17.75 -

Secondary Competitive

id node2-19 node8-13 node14-7 node20-1
node2-19 - -33.64 0.00 0.00
node8-13 -37.65 - -27.24 -30.54
node14-7 -34.51 -26.72 - -22.75
node20-1 -46.71 -51.12 -37.70 -

Primary Cooperative

id node1-1 node1-2 node2-1 node19-19 node19-20 node20-19
node1-1 - -10.75 -11.97 -41.62 -26.77 -29.67
node1-2 -15.48 - -26.38 -36.10 -30.04 -41.15
node2-1 -10.85 -11.07 - -33.69 -46.51 -38.08
node19-19 -36.22 -32.56 -32.66 - -10.77 -16.19
node19-20 -29.34 -25.75 -38.44 -18.07 - -14.53
node20-19 -31.12 -30.59 -37.18 -11.19 -11.69 -

Secondary Cooperative

id node1-19 node2-19 node2-20 node19-1 node20-1 node20-2
node1-19 - -11.84 -19.01 -31.15 -23.20 -30.93
node2-19 -10.84 - -15.48 -50.14 0.00 -35.75
node2-20 -11.23 -12.23 - -29.81 -30.74 -40.09
node19-1 -42.65 -28.31 -41.85 - -10.96 -11.81
node20-1 -40.13 -46.71 -45.92 -24.39 - -25.63
node20-2 -23.19 -38.37 -28.13 -11.68 -10.97 -

Full Arena

id node1-1 node1-2 node1-19 node2-1 node2-19 node2-20 node7-7 node8-13 node13-13 node14-7 node19-1 node19-19 node19-20 node20-1 node20-2 node20-19
node1-1 - -10.75 -35.79 -11.97 -25.88 -30.44 -28.77 -27.47 -32.70 -29.70 -23.69 -41.62 -26.77 -27.79 -32.63 -29.67
node1-2 -15.48 - -27.38 -26.38 -34.68 -30.78 -31.92 0.00 -31.31 -24.15 -21.94 -36.10 -30.04 -35.51 -26.43 -41.15
node1-19 -29.96 -23.81 - -19.74 -11.84 -19.01 -31.75 -20.04 -32.98 -20.19 -31.15 -27.16 -19.76 -23.20 -30.93 -42.00
node2-1 -10.85 -11.07 -36.69 - -27.05 -37.36 -23.94 -23.20 -23.70 -28.98 -27.58 -33.69 -46.51 -27.65 -32.80 -38.08
node2-19 -30.30 -34.65 -10.84 -25.82 - -15.48 -38.50 -33.64 0.00 0.00 -50.14 -29.96 -25.13 0.00 -35.75 -28.97
node2-20 -33.75 -31.05 -11.23 -39.70 -12.23 - -32.36 -25.28 -25.60 -26.31 -29.81 -29.70 -31.69 -30.74 -40.09 -35.28
node7-7 -39.41 -26.09 -29.23 -46.41 -28.15 -37.42 - -16.81 -32.56 -40.95 -33.05 -30.11 -28.08 -26.12 -39.63 -35.11
node8-13 -32.17 -29.22 -30.09 -39.87 -37.65 -24.86 -30.75 - -19.63 -27.24 -35.60 -34.34 -29.97 -30.54 -37.53 -38.49
node13-13 -28.74 -26.70 -24.32 -24.54 -29.24 -23.87 -32.82 0.00 - -21.82 0.00 -21.95 -24.49 0.00 -26.25 -25.75
node14-7 -34.97 -29.35 -29.15 -33.46 -34.51 -36.89 -31.35 -26.72 -24.27 - -34.11 -22.40 -28.59 -22.75 -37.80 -32.64
node19-1 -36.57 -32.54 -42.65 -36.00 -28.31 -41.85 -31.37 -28.51 -32.23 -19.06 - -34.75 -38.76 -10.96 -11.81 -28.50
node19-19 -36.22 -32.56 -33.26 -32.66 -27.93 -29.69 -33.32 -35.46 -17.75 -31.93 -29.45 - -10.77 -32.22 -32.57 -16.19
node19-20 -29.34 -25.75 -24.26 -38.44 -26.06 -26.98 -33.25 -31.10 -24.17 -25.65 -30.48 -18.07 - -33.20 -33.69 -14.53
node20-1 -47.47 0.00 -40.13 -57.03 -46.71 -45.92 -46.79 -51.12 -37.97 -37.70 -24.39 -48.08 -43.13 - -25.63 -58.03
node20-2 0.00 -29.20 -23.19 -35.40 -38.37 -28.13 -26.24 -27.32 -20.98 -23.88 -11.68 -34.05 -54.98 -10.97 - -35.67
node20-19 -31.12 -30.59 -28.22 -37.18 -26.43 -30.73 -25.65 -43.56 -12.42 -26.99 -28.45 -11.19 -11.69 -33.43 -33.13 -
Note: See TracWiki for help on using the wiki.