Changes between Version 6 and Version 7 of Other/Summer/2025


Ignore:
Timestamp:
Jun 3, 2025, 2:12:44 PM (2 days ago)
Author:
jennyshane
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2025

    v6 v7  
    1010
    1111||  Project  ||  Participants  ||  Group Weekly Meeting  ||
    12 || [wiki:/Other/Summer/2025/O-Ran O-RAN Testing Curriculum Development] || Ayden Wheless^UG^, Rahul Biju^UG^, Joseph Malkasian^UG^ || Thursday  10AM ||
     12|| [wiki:/Other/Summer/2025/O-Ran O-RAN Testing Curriculum Development] || Ayden Wheless^UG^, Rahul Biju^GR^, Joseph Malkasian^UG^ || Thursday  10AM ||
    1313|| Plant Doctor: batteryless backscatter radio sensors for plants and agriculture || Ryan Sukhai^UG^, Taha Touil^UG^, Tyler Dalpe^UG^, || TBD ||
    1414|| 5G Edge Cloud Application || Andrew Michael^UG^, Rahul Rajkumar^UG^ || TBD ||
    1515|| CityOS || Steven Huang^UG^, Aryan Upadhyay^UG^, Maahin Rathinagiriswaran^GR^, Rohan Sada^GR^ || TBD ||
    16 || Real-time, robust, and reliable (R^3^) machine learning over wireless networks || Ayaan Qayyum^GR^, Madhav Subramaniyam^UG^, Hasan Nihal^UG^, Abdul Muneer^GR^, Joshua Menezes^GR^  || TBD ||
     16|| Real-time, robust, and reliable (R^3^) machine learning over wireless networks || Ayaan Qayyum^GR^, Madhav Subramaniyam^UG^, Hasan Ali^UG^, Nihal Abdul Muneer^GR^, Joshua Menezes^GR^  || TBD ||
    1717|| AI for behavioral discovery || Audrey Shin^UG^, Dhruv Daiya^UG^ || TBD ||
    1818|| Simultaneous communications and sensing || Florian Quint^UG^ || TBD ||
     
    2121|| Digital twin for network energy consumption || Andy Garcia^UG^, Hanshal Chandrashekara Reddy^UG^ || TBD ||
    2222|| COSMOS Emulation of 5G and Satellite Network Coexistence in FR3 Spectrum || Nihal Shah^UG^, Arjun Prabhala^UG^ || TBD ||
    23 || Self-Driving Vehicular Project || Michelle Gutwein^UG^ || TBD ||
     23|| Self-Driving Vehicular Project || Michelle Gutwein^UG^, Christopher Lee^UG^ || TBD ||
    2424|| Machine Learning for Enabling 5G and Satellite Network Coexistence in FR3 Spectrum || Audrey Wang^UG^ || TBD ||
    2525|| AR/VR visualization of data || Maelle Mevel^UG^, Amithi Pathak^UG^, Hans Wassermann^UG^, Azra Bano^UG^, Dominic Catena^UG^, Aiden Annis^UG^, Kashvi Shah^UG^ || TBD ||
    26 || Cloud-native O-RAN || Sree Harshitha Jonnalagadda^UG^, Dhruv Ramaswamy^UG^ || TBD ||
     26|| Cloud-native O-RAN || Sree Harshitha Jonnalagadda^GR^, Dhruv Ramaswamy^HS^ || TBD ||
    2727
    2828Notes