5 | | **Mentors:** [https://eceweb1.rutgers.edu/~daisylab/people.html# Changming Li]^GR^, [https://eceweb1.rutgers.edu/~daisylab/people.html# Honglu Li]^GR^, and [https://eceweb1.rutgers.edu/~daisylab/people.html# Tianfang Zhang]^GR^ |
| 5 | <p><span style="color:#000000; font-weight: bold;"> Advisor: </span> <a href="https://eceweb1.rutgers.edu/~daisylab/people.html#" style="color:#FF0000;">Dr. Yingying (Jennifer) Chen</p> |
| 6 | <p><span style="color:#000000; font-weight: bold;"> Mentors: </span> |
| 7 | <a href="https://eceweb1.rutgers.edu/~daisylab/people.html#" style="color:#FF0000;">Changming Li</a><sup>GR</sup>, |
| 8 | <a href="https://eceweb1.rutgers.edu/~daisylab/people.html#" style="color:#FF0000;">Honglu Li</a><sup>GR</sup>, |
| 9 | <a href="https://eceweb1.rutgers.edu/~daisylab/people.html#" style="color:#FF0000;">Tianfang Zhang</a><sup>GR</sup> |
| 10 | </p> |
| 11 | <p><span style="color:#000000; font-weight: bold;"> Team: </span> |
| 12 | <a href="https://www.linkedin.com/in/dirky9000/" style="color:#FF0000;">Dirk Catpo Risco</a><sup>GR</sup>, |
| 13 | <a href="https://www.linkedin.com/in/genericnameforjinu/" style="color:#FF0000;">Brandon (Jinu) Son</a><sup>UG</sup>, |
| 14 | <a href=style="color:#FF0000;">Brody</a><sup>HS</sup>, |
| 15 | <a href=style="color:#FF0000;">Emily Yao</a><sup>HS</sup> |
| 16 | </p> |
| 17 | <p><span style="color:#FF0000; font-weight: bold;"><a href="https://google.com">Final Poster with Results</a> |
| 18 | </span> |
92 | | ![1] [https://dl.acm.org/doi/10.1145/3447993.3483272 Shi, C., Xu, X., Zhang, T., Walker, P., Wu, Y., Liu, J., Saxena, N., Chen, Y. and Yu, J., 2021, October. Face-Mic: inferring live speech and speaker identity via subtle facial dynamics captured by AR/VR motion sensors. In Proceedings of the 27th Annual International Conference on Mobile Computing and Networking (pp. 478-490).] |
| 103 | {{{#!html |
94 | | ![2] [https://dl.acm.org/doi/abs/10.1145/3638550.3641130 Xu, H., Han, L., Yang, Q., Li, M. and Srivastava, M., 2024, February. Penetrative ai: Making llms comprehend the physical world. In Proceedings of the 25th International Workshop on Mobile Computing Systems and Applications (pp. 1-7).] |
| 105 | <p>[1] <a href="https://dl.acm.org/doi/10.1145/3447993.3483272" style="color:#FF0000;"> |
| 106 | Shi, C., Xu, X., Zhang, T., Walker, P., Wu, Y., Liu, J., Saxena, N., Chen, Y. and Yu, J., 2021, October. Face-Mic: inferring live speech and speaker identity via subtle facial dynamics captured by AR/VR motion sensors. In Proceedings of the 27th Annual International Conference on Mobile Computing and Networking (pp. 478-490). |
| 107 | </a></p> |
| 108 | <p>[2] <a href="https://dl.acm.org/doi/abs/10.1145/3638550.3641130" style="color:#FF0000;"> |
| 109 | Xu, H., Han, L., Yang, Q., Li, M. and Srivastava, M., 2024, February. Penetrative ai: Making llms comprehend the physical world. In Proceedings of the 25th International Workshop on Mobile Computing Systems and Applications (pp. 1-7). |
| 110 | </a></p> |
| 111 | |
| 112 | }}} |