Changes between Version 2 and Version 3 of Other/Summer/2023


Ignore:
Timestamp:
Jun 4, 2023, 9:38:56 PM (13 months ago)
Author:
jennyshane
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2023

    v2 v3  
    1111
    1212||  Project  ||  Participants  ||  Group Weekly Meeting  ||
    13 || [wiki:/Other/Summer/2023/Distributed Distributed Data Infrastructure] || Anna Kotelnikov^UG^, Keshav Subramaniyam^UG^, Vignesh Vasudevan^UG^, Gyana Deepika Dasara^GR^, Samyak Agarwal^GR^ || TBD ||
     13|| [wiki:/Other/Summer/2023/Distributed Distributed Data Infrastructure] || Anna Kotelnikov^UG^, Keshav Subramaniyam^UG^, Gyana Deepika Dasara^GR^, Samyak Agarwal^GR^ || TBD ||
    1414|| [wiki:/Other/Summer/2023/SecurityAI Security in Artificial Intelligence] || Damon Lin^UG^, Jacob Morin^UG^, Rut Mehta^UG^ || TBD ||
    1515|| [wiki:/Other/Summer/2023/AgentDev Developing a Vehicular Agent] || Aditya Kaushik Jonnavittula^GR^, Eddie Ward^UG^, Romany Ebrhem^UG^, William Ching^UG^ || TBD ||
     
    1717|| [wiki:/Other/Summer/2023/AgentTest Testing Vehicular AI Agents] || Daksh Khetarpaul^UG^, Donald Yubeaton^UG^, Haejin Song^UG^ || TBD ||
    1818|| [wiki:/Other/Summer/2023/RobotTestbed Robotic Iot SmartSpace Testbed] || Jeremy Hui^UG^, Katrina Celario^UG^ || TBD ||
    19 || [wiki:/Other/Summer/2023/SelfDriving Self-Driving Vehicular Project] || Adam D'Souza^UG^, Adarsh Narayanan^UG^, Brandon Cheng^UG^, Christopher Sawicki^UG^, Joshua Menezes^UG^, Ruben Alias^UG^, Tommny Chu^UG^ || TBD ||
     19|| [wiki:/Other/Summer/2023/SelfDriving Self-Driving Vehicular Project] || Adarsh Narayanan^UG^, Brandon Cheng^UG^, Christopher Sawicki^UG^, Joshua Menezes^UG^, Ruben Alias^UG^, Tommny Chu^UG^ || TBD ||
    2020|| [wiki:/Other/Summer/2023/5G6G Evaluating 5G/6G Wireless] || Aleksa Samardzija^UG^, Jeff Acevedo^UG^, Nikhil Sampath^UG^, Sreeram Mandava^UG^ || TBD ||
    21 || [wiki:/Other/Summer/2023/Mural AR Mural ] ||  || TBD ||
    22 || [wiki:/Other/Summer/2023/Latency Low Latency Camera] ||  || TBD ||
    23 || [wiki:/Other/Summer/2023/Channel Channel Measurement Campaign] ||  || TBD ||
    24 || [wiki:/Other/Summer/2023/Hive Hive Monitoring] ||  || TBD ||
    25 || [wiki:/Other/Summer/2023/Features Neural Networks for Feature Analysis] ||  || TBD ||
    26 || [wiki:/Other/Summer/2023/FPV First Person View Self-Driving ] ||  || TBD ||
    27 || [wiki:/Other/Summer/2023/Inference Resilient Edge-cloud Autonomous Learning with Timely Inferences] ||  || TBD ||
    28 || [wiki:/Other/Summer/2023/Duplex Full-duplex Wireless] ||  || TBD ||
     21|| [wiki:/Other/Summer/2023/Mural AR Mural ] || Alexander Clarke^UG^, Arya Shetty^UG^, Nicholas Clarke^UG^, Pavan datta Vedire Reddy^UG^ || TBD ||
     22|| [wiki:/Other/Summer/2023/Latency Low Latency Camera] || Brayden Casaren^UG^, Sebastian Bradley Clarke^UG^ || TBD ||
     23|| [wiki:/Other/Summer/2023/Channel Channel Measurement Campaign] || Ryan Lin^UG^ || TBD ||
     24|| [wiki:/Other/Summer/2023/Hive Hive Monitoring] || Sarah Benedicto^UG^, Tate Sparks^UG^ || TBD ||
     25|| [wiki:/Other/Summer/2023/Features Neural Networks for Feature Analysis] || Mayank Barad^UG^, Shrinidhi Kesavan^UG^ || TBD ||
     26|| [wiki:/Other/Summer/2023/Inference Resilient Edge-cloud Autonomous Learning with Timely Inferences] || Haider Abdelrahman^UG^, Yunhyuk Chang^UG^ || TBD ||
    2927
    3028Notes