| 1 | [[TOC(Other/Summer/2023/*, depth=1, heading=2023 Summer Internship Projects)]] |
| 2 | |
| 3 | = 2023 WINLAB Summer Internship = |
| 4 | |
| 5 | Summer Internship Open House is scheduled for [wiki:/Other/Summer/2023/OH2023 August 3rd 2023]. |
| 6 | |
| 7 | Weekly presentations: Thursday at 2:00 PM |
| 8 | |
| 9 | |
| 10 | == Projects == |
| 11 | |
| 12 | || Project || Participants || Group Weekly Meeting || |
| 13 | || [wiki:/Other/Summer/2023/SecurityAI Security in Artificial Intelligence] || || TBD || |
| 14 | || [wiki:/Other/Summer/2023/AgentDev Developing a Vehicular Agent] || || TBD || |
| 15 | || [wiki:/Other/Summer/2023/Awareness Smart Intersection Situational Awareness] || || TBD || |
| 16 | || [wiki:/Other/Summer/2023/AgentTest Testing Vehicular AI Agents] || || TBD || |
| 17 | || [wiki:/Other/Summer/2023/RobotTestbed Robotic Iot SmartSpace Testbed] || || TBD || |
| 18 | || [wiki:/Other/Summer/2023/SelfDriving Self-Driving Vehicular Project] || || TBD || |
| 19 | || [wiki:/Other/Summer/2023/5G6G Evaluating 5G/6G Wireless] || || TBD || |
| 20 | || [wiki:/Other/Summer/2023/Mural AR Mural ] || || TBD || |
| 21 | || [wiki:/Other/Summer/2023/Latency Low Latency Camera] || || TBD || |
| 22 | || [wiki:/Other/Summer/2023/Channel Channel Measurement Campaign] || || TBD || |
| 23 | || [wiki:/Other/Summer/2023/Hive Hive Monitoring] || || TBD || |
| 24 | || [wiki:/Other/Summer/2023/Features Neural Networks for Feature Analysis] || || TBD || |
| 25 | || [wiki:/Other/Summer/2023/FPV First Person View Self-Driving ] || || TBD || |
| 26 | || [wiki:/Other/Summer/2023/Inference Resilient Edge-cloud Autonomous Learning with Timely Inferences] || || TBD || |
| 27 | |
| 28 | |
| 29 | Notes |
| 30 | |
| 31 | * [=#gr] GR - Graduate student |
| 32 | * [=#ug] UG - Undergraduate student |
| 33 | * [=#hs] HS - High School student |