2 | | |
3 | | The 2023 WINLAB Summer Internship Open House took place on Thursday August 10th, 2023, offering a platform for students to present the results of their dedicated efforts over the past 10 weeks.\\ |
4 | | |
5 | | A total of 79 students participated in the program, comprising 8 graduate students, 52 undergraduate students, and 19 high school students. These aspiring researchers showcased a diverse range of projects, providing insights into the program's extensive reach and impact.\\ |
6 | | |
7 | | The event was not only an opportunity for the students to exhibit their hard work but also a chance for attendees to engage in meaningful discussions about the projects. The open dialogue fostered a constructive exchange of ideas and perspectives. |
8 | | |
9 | | The success of the Summer Internship Program wouldn't have been possible without the generous support of the [https://www.nsf.gov/crssprgm/reu/ NSF REU] program and a donation from [https://www.nverses.com/home nVerses Capital]. Their contributions played a crucial role in empowering these young minds to explore, innovate, and develop valuable skills. |
33 | | == Thursday, August 10th, 2023 == |
| 25 | The 2023 WINLAB Summer Internship Open House took place on Thursday August 10th, 2023, offering a platform for students to present the results of their dedicated efforts over the past 10 weeks.\\ |
| 26 | |
| 27 | A total of 79 students participated in the program, comprising 8 graduate students, 52 undergraduate students, and 19 high school students. These aspiring researchers showcased a diverse range of projects, providing insights into the program's extensive reach and impact.\\ |
| 28 | |
| 29 | The event was not only an opportunity for the students to exhibit their hard work but also a chance for attendees to engage in meaningful discussions about the projects. The open dialogue fostered a constructive exchange of ideas and perspectives. |
| 30 | |
| 31 | The success of the Summer Internship Program wouldn't have been possible without the generous support of the [https://www.nsf.gov/crssprgm/reu/ NSF REU] program and a donation from [https://www.nverses.com/home nVerses Capital]. Their contributions played a crucial role in empowering these young minds to explore, innovate, and develop valuable skills. |