15 | | || || || Monday 0:00AM || |
16 | | || || || Monday 0:00AM || |
17 | | || || || Monday 0:00AM || |
18 | | || || || Monday 0:00AM || |
19 | | || || || Monday 0:00AM || |
| 15 | || [wiki:Other/Summer/2022/Mini Smart Car Hardware Design] || || Monday 0:00AM || |
| 16 | || [wiki:Other/Summer/2022/Car Robot Remote Control] || || Monday 0:00AM || |
| 17 | || [wiki:Other/Summer/2022/Autonomous System Infrastructure] || || Monday 0:00AM || |
| 18 | || [wiki:Other/Summer/2022/Multi-Cam Fusion for Smart Intersection] || || Monday 0:00AM || |
| 19 | || [wiki:Other/Summer/2022/Augmented Reality Mural] || || Monday 0:00AM || |
| 20 | || [wiki:Other/Summer/2022/FPV Remotely Piloted Car] || || Monday 0:00AM || |
| 21 | || [wiki:Other/Summer/2022/Information to Energy] || || Monday 0:00AM || |
| 22 | || [wiki:Other/Summer/2022/Agricultural Monitoring of Beehive Health] || || Monday 0:00AM || |
| 23 | |