Changes between Version 4 and Version 5 of Other/Summer/2021


Ignore:
Timestamp:
May 30, 2021, 3:01:02 PM (3 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2021

    v4 v5  
    1010== Projects ==
    1111
    12 || Project || Participants || Group Weekly Meeting ||
    13 || Mobile User Authentication via Deep Learning || Daniel Liu^UG^, Emily Gao^HS^  ||  ||
    14 || Quantifying the Transformation of Information to Energy || Katherine Moreira^UG^, Yunhyuk Chang^UG^, Eric Zhu^HS^ ||  ||
    15 || Tracking bee movements with machine learning || Joel Paley^UG^, Justin Yu^UG^, Arnesh Kumar Issar^UG^, Jack Bessen^UG^   ||  ||
    16 || Smart City Traffic Simulator || Afreen Fatima^UG^, Sebastian Teslic^UG^, Mohammed Awais Zubair^UG^, Sheza Bajwa^HS^, Ana Obradovic^HS^  ||   ||
     12||  Project  ||  Participants  ||  Group Weekly Meeting  ||
     13|| Mobile User Authentication via Deep Learning  || Daniel Liu^UG^, Emily Gao^HS^  ||  ||
     14|| Quantifying the Transformation of Information to Energy  || Katherine Moreira^UG^, Yunhyuk Chang^UG^, Eric Zhu^HS^ ||  ||
     15|| Tracking bee movements with machine learning  || Joel Paley^UG^, Justin Yu^UG^, Arnesh Kumar Issar^UG^, Jack Bessen^UG^   ||  ||
     16|| COSMOS mmWave Experimentation || Kaya Çelebi^UD^ ||  ||
     17|| Smart City Traffic Simulator  || Afreen Fatima^UG^, Sebastian Teslic^UG^, Mohammed Awais Zubair^UG^, Sheza Bajwa^HS^, Ana Obradovic^HS^ ||   ||
    1718|| Real-time machine learning on the embedded devices || Aditi Satish^GR^, Adas Bankauskas^UG^, Nelusha Dias^UG^, David Banyamin^UG^  ||  ||
    18 || Distributed spectrum sensing and channel assignment || Zhile Li^GR^, Samuel Sayles^UG^  ||  ||
    19 || Self-Driving Vehicular Project || Zhuohuan Li^GR^, Anthony Siu^UG^, Abia Mallick^UG^, Sandeep Alankar^UG^, Malav Majmudar^UG^, Rohan Vij^HS^ ||  ||
     19|| Distributed spectrum sensing and channel assignment || Zhile Li^GR^, Samuel Sayles^UG^, Sharad Prasad^UG^  ||  ||
     20|| Self-Driving Vehicular Project || Zhuohuan Li^GR^, Anthony Siu^UG^, Abia Mallick^UG^, Sandeep Alankar^UG^, Malav Majmudar^UG^, Lohith Bodipati^HS^, Rohan Vij^HS^ ||  ||
    2021|| High speed training using binary neural networks || Sachin J. Mathew^UG^, Daniel Chen^UG^, Daniel Maevsky^UG^, Thomas Forzani^UG^  ||  ||
    2122|| FPGA implementation of object detection || Vatsal Patel^UG^, Vrishin Patel^UG^, Shivansh Patel^UG^, Shivam Patel^UG^  ||  ||
    2223|| Analyzing Social Distancing Based on Sensory Inputs ||  Taqiya Ehsan^UG^, Aryan Doshi^UG^, Maya Shankar^UG^, Sonia Batheja^HS^ ||  ||
    23 || Educational Virtual Reality Escape Rooms || Lohith Bodipati^HS^ ||  ||
    2424|| Using Machine Learning for IoT || Nandana Pai^UG^ || ||
    2525|| Characterizing 5G Leakage on Passive Weather Sensing Spectrum Bands ||  Noam Hirschorn^UG^ ||  ||
    26 || Measuring the proboscis extension reflex for radio frequency radiation || Sharad Prasad^UG^ ||  ||
     26|| COSMOS Coverage and Channel Sounding Measurements || Sienna Brent^UG^, Gulnur Avci^UG^ ||  ||
    2727
    2828Notes