Changes between Version 38 and Version 39 of Other/Summer/2021


Ignore:
Timestamp:
Jul 4, 2021, 10:46:38 AM (3 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2021

    v38 v39  
    1414|| Quantifying the Transformation of Information to Energy  || Katherine Moreira^UG^, Yunhyuk Chang^UG^, Evan Xie^HS^ || Thursday 4:00PM  ||
    1515|| Tracking bee movements with machine learning  || Joel Paley^UG^, Justin Yu^UG^, Arnesh Kumar Issar^UG^, Jack Bessen^UG^, Nikhil Sampath^HS^  || Tuesday 9:30AM  ||
    16 || COSMOS mmWave Experimentation || Kaya Çelebi^UD^ || ||
     16|| COSMOS mmWave Experimentation || Kaya Çelebi^UD^ || Friday 2:30PM ||
    1717|| Smart City Traffic Simulator  || Afreen Fatima^UG^, Sebastian Teslic^UG^, Mohammed Awais Zubair^UG^, Sheza Bajwa^HS^, Ana Obradovic^HS^ ||   ||
    1818|| Real-time machine learning on the embedded devices || Nelusha Dias^UG^, David Banyamin^UG^  ||Wednesday 2:00PM||
    19 || Distributed spectrum sensing and channel assignment || Zhile Li^GR^, Samuel Sayles^UG^, Aditya Srivastava^HS^  || ||
     19|| Distributed spectrum sensing and channel assignment || Zhile Li^GR^, Samuel Sayles^UG^, Aditya Srivastava^HS^  || Friday 2:30PM ||
    2020|| [https://www.orbit-lab.org/wiki/Other/Summer/2021/SelfDrivingVehicle Self-Driving Vehicle]  || Zhuohuan Li^GR^, Sandeep Alankar^UG^, Anthony Siu^UG^, Adas Bankauskas^UG^, Malav Majmudar^UG^, Abia Mallick^UG^, Lohith Bodipati^HS^, Rohan Vij^HS^, Aayush Agnihotri^HS^ ||  Monday 2:00PM ||
    2121|| High speed training using binary neural networks || Sachin J. Mathew^UG^, Daniel Chen^UG^, Daniel Maevsky^UG^, Thomas Forzani^UG^, Serena Zhang^HS^  ||  ||
     
    2323|| [https://www.orbit-lab.org/wiki/Other/Summer/2021/SocialDistancing Analyzing Social Distancing Based on Sensory Inputs] ||  Taqiya Ehsan^UG^, Aryan Doshi^UG^, Maya Shankar^UG^, Justin Ding^UG^, Sonia Batheja^HS^, Ansh Bhatti^HS^ || Wednesday 11:00 AM ||
    2424|| Using Machine Learning for IoT || Nandana Pai^UG^, Dhyanashri Raman^HS^ ||Wednesday 1:00PM||
    25 || Characterizing 5G Leakage on Passive Weather Sensing Spectrum Bands ||  Noam Hirschorn^UG^ || ||
    26 || COSMOS Coverage and Channel Sounding Measurements || Sienna Brent^UG^, Gulnur Avci^UG^ || ||
     25|| Characterizing 5G Leakage on Passive Weather Sensing Spectrum Bands ||  Noam Hirschorn^UG^ || Friday 2:30PM ||
     26|| COSMOS Coverage and Channel Sounding Measurements || Sienna Brent^UG^, Gulnur Avci^UG^ || Friday 2:30PM ||
    2727
    2828Notes