Changes between Version 2 and Version 3 of Other/Summer/2021


Ignore:
Timestamp:
May 28, 2021, 9:22:34 PM (3 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2021

    v2 v3  
    1515|| Tracking bee movements with machine learning || Joel Paley^UG^, Justin Yu^UG^, Arnesh Kumar Issar^UG^, Jack Bessen^UG^   ||  ||
    1616|| Smart City Traffic Simulator || Afreen Fatima^UG^, Sebastian Teslic^UG^, Mohammed Awais Zubair^UG^, Sheza Bajwa^HS^, Ana Obradovic^HS^  ||   ||
    17 || Real-time machine learning on the embedded devices || Aditi Satish^GR^, Adas Bankauskas^UG^, Nelusha Dias^UG^,   ||  ||
     17|| Real-time machine learning on the embedded devices || Aditi Satish^GR^, Adas Bankauskas^UG^, Nelusha Dias^UG^, David Banyamin^UG^  ||  ||
    1818|| Distributed spectrum sensing and channel assignment || Zhile Li^GR^, Samuel Sayles^UG^  ||  ||
    1919|| Self-Driving Vehicular Project || Zhuohuan Li^GR^, Anthony Siu^UG^, Abia Mallick^UG^, Sandeep Alankar^UG^, Malav Majmudar^UG^, Rohan Vij^HS^ ||  ||
     
    2323|| Educational Virtual Reality Escape Rooms ||  Nandana Pai^UG^, Lohith Bodipati^HS^ ||  ||
    2424|| Characterizing 5G Leakage on Passive Weather Sensing Spectrum Bands ||  Noam Hirschorn^UG^ ||  ||
    25 || Measuring the proboscis extension reflex for radio frequency radiation || Sharad Prasad^UG^, David Banyamin^UG^ ||  ||
     25|| Measuring the proboscis extension reflex for radio frequency radiation || Sharad Prasad^UG^ ||  ||
    2626
    2727Notes