Changes between Version 3 and Version 4 of Old/NodeHandler/Commands/antenna


Ignore:
Timestamp:
May 27, 2006, 4:58:03 AM (18 years ago)
Author:
max
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/NodeHandler/Commands/antenna

    v3 v4  
    4646
    4747[wiki:Documentation/NodeHandler/Commands/prop prop]
     48
     49== Channel Mapping ==
     50
     51===  Channels for IEEE 802.11a ===
     52
     53||'''Channel Identifier''' ||'''Frequency in MHz'''||
     54|| 34 || 5170 ||
     55|| 36 || 5180 ||
     56|| 38 || 5190 ||
     57|| 40 || 5200 ||
     58|| 42 || 5210 ||
     59|| 44 || 5220 ||
     60|| 46 || 5230 ||
     61|| 48 || 5240 ||
     62|| 52 || 5260 ||
     63|| 56 || 5280 ||
     64|| 60 || 5300 ||
     65|| 64 || 5320 ||
     66|| 149 || 5745 ||
     67|| 153 || 5765 ||
     68|| 157 || 5785 ||
     69|| 161 || 5805 ||
     70
     71=== Channels for IEEE 802.11b ===
     72
     73||'''Channel Identifier''' || '''Frequency in MHz''' ||
     74|| 1 || 2412 ||
     75|| 2 || 2417 ||
     76|| 3 || 2422 ||
     77|| 4 || 2427 ||
     78|| 5 || 2432 ||
     79|| 6 || 2437 ||
     80|| 7 || 2442 ||
     81|| 8 || 2447 ||
     82|| 9 || 2452 ||
     83|| 10 || 2457 ||
     84|| 11 || 2462 ||
     85|| 12 || 2467 ||
     86|| 13 || 2472 ||
     87|| 14 || 2484  ||
     88
     89
     90== Maximum Power Levels and Antenna Gains ==
     91=== IEEE 802.11a ===
     92
     93
     94
     95An improper combination of power level and antenna gain can result in Effective Isotropic Radiated Power (EIRP) above the amount allowed per regulatory domain. The following table indicates the maximum power levels and antenna gains allowed for each IEEE 802.11a regulatory domain.
     96
     97
     98|| '''Regulatory Domain''' || '''Maximum Power Level (mW) with 6-dBi Antenna Gain''' ||
     99|| Americas (-A)(160 mW EIRP maximum on channels 36-48, 800 mW EIRP maximum on channels 52-64) || 40 ||
     100|| Japan (-J) (10 mW/MHz EIRP maximum) || 40 ||
     101|| Singapore (-S) (100 mW EIRP maximum) || 20 ||
     102|| Taiwan (-T) (800 mW EIRP maximum) || 40 ||
     103
     104=== IEEE 802.11b ===
     105
     106An improper combination of power level and antenna gain can result in EIRP above the amount allowed per regulatory domain. The following table indicates the antenna gains and the maximum power levels in mW allowed for each IEEE 802.11b regulatory domain.
     107
     108 * Americas (-A) (4 W EIRP maximum)
     109 * EMEA (-E) (100 mW EIRP maximum)
     110 * Israel (-I) (100 mW EIRP maximum)
     111 * China (-C) (10 mW EIRP maximum)
     112 * Japan (-J) (10 mW/MHz EIRP maximum)
     113
     114||'''Antenna Gain (dBi)''' ||'''-A'''||'''-E'''||'''-I'''||'''-C'''||'''-J'''||
     115|| 0 || 100||100||100||5||50||
     116||2.2||100||50||50||5||30||
     117||5.2||100||30||30||n/a||30||
     118||6||100||30||30||n/a||30||
     119||8.5||100||5||5||n/a||n/a||
     120||12||100||5||5||n/a||n/a||
     121||13.5||100||5||5||n/a||5||
     122||21||20||1||1||n/a||n/a||
     123
     124