Changes between Version 66 and Version 67 of Internal/OrderWishlist


Ignore:
Timestamp:
Feb 11, 2014, 4:47:04 PM (10 years ago)
Author:
msherman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Internal/OrderWishlist

    v66 v67  
    5252||= [http://www.monoprice.com/Product?p_id=4965 4ft 24AWG CL2 High Speed HDMI® Cable w/ Net Jacket - Black] =||= 4 =||= $5.73 =||= 4965 =||
    5353||= [http://www.monoprice.com/Product?p_id=3661 6ft 24AWG CL2 High Speed HDMI® Cable w/ Net Jacket - Black] =||= 4 =||= $7.43 =||= 3661 =||
    54 ||= [http://www.monoprice.com/Product?p_id=3427 5FT 24AWG Cat6 550MHz UTP Ethernet Bare Copper Network Cable - Blue] =||= 10 =||= $1.23 =||= 3427 =||
    55 ||= [http://www.monoprice.com/Product?p_id=3429 5FT 24AWG Cat6 550MHz UTP Ethernet Bare Copper Network Cable - Green] =||= 10 =||= $1.23 =||= 3429 =||
    56 ||= [http://www.monoprice.com/Product?p_id=3432 5FT 24AWG Cat6 550MHz UTP Ethernet Bare Copper Network Cable - Red] =||= 10 =||= $1.23 =||= 3432 =||
    5754||= [http://www.monoprice.com/Product?p_id=2029 DVI-D Single Link Male to HDMI® Female adapter] =||= 5 =||= $2.20 =||= 2029 =||
    5855||= [http://www.monoprice.com/Product?p_id=2080 HDMI® Male to DVI-D Single Link Female Adapter] =||= 5 =||= $2.20 =||= 2080 =||
    5956||= [http://www.monoprice.com/Product?p_id=2081 HDMI® Female to DVI-D Single Link Female Adapter] =||= 5 =||= $2.20 =||= 2081 =||
    6057
     58Large order of cables, but lengths + numbers TBD. I suggest getting around 10 of the main colors for all lengths 10ft and under, for cleaning up all sandboxes, etc.
     59We need some longer lengths, for sandbox and outdoor rack, and are currently out of long, 50-100ft runs.
    6160
     61Table below shows prices and item numbers for common colors and lengths.
     62
     63||||||||||||Ethernet for ORBIT||
     64|| length || quantity || cost || blue || green || red ||
     65||.5ft|| 10 || .56|| 7499 || 7501 || 7505 ||
     66||1ft|| 10 || .69|| 2113  || 2289  ||  2290  ||
     67||2ft|| 10 || .85|| 3420  || 3421  ||  3424  ||
     68||3ft|| 10 || .94|| 2114  || 2296  || 2297  ||
     69||5ft|| 10 || 1.23|| 3427 || 3429 || 3432 ||
     70||7ft|| 10 || 1.54|| 2115  || 2303  ||  2304  ||
     71||10ft|| 10 || 1.93|| 3436  ||  3438  ||  3441  ||
     72||30ft|| 5 || $4.76|| 5018   ||  5020   ||  5023   ||
     73||50ft|| 2 || $7.17|| 2118   ||  2324  ||  2325   ||
     74||75ft|| 2 || $9.81|| 5027   ||  5028   ||  5031   ||
     75||100ft|| 2 || $12.93|| 2119   ||  2330   ||  2331   ||
    6276=== B&H ===
    6377