wiki:Internal/OpenFlow/OrbitSwitches/sw-da-top

Version 1 (modified by ssugrim, 14 years ago) ( diff )

Config of sw-da-top

This is a pronto 3290 running the Pica8 Xorp+ firmware:

Identifying infromation: IP: 172.16.20.FIXME Serial Port: s-nr2.orbit-lab.org 10010 (port 10 on the serial port server (s-nr2) network rack 2) Power: p-nr2b.orbit-lab.rog (Port FIXME on the second (b) power strip of network rack 2)

It's configured via the cli. Refrence document is: http://www.pica8.com/document/XorPlus_CLI_user_guide_and_reference_manual.pdf

Primary commands used:

  • configure - enter config mode
  • delete interface gigabit-ethernet ge-1/1/XX family - drops existing vlan information from port XX
  • commit - commits changes to running config
  • save running-to-startup - Saves commited settings to persist after a reboot
  • show ethernet-switching interfaces - shows the current vlan assignment of each interface in a long table
  • show vlans - should port numbers associateded with specif vlans, tagged or untagged

Configure port in access mode ===

To set a port into static access mode of a single vlan enter these commands in configure mode. Make sure to delete the existing config or the settings won't stick

  1. set interface gigabit-ethernet ge-1/1/XX family ethernet-switching native-vlan-id Y
  2. set interface gigabit-ethernet ge-1/1/XX family ethernet-switching port-mode access

Note: It's probably not necessary to explicitly set the mode if you've deleted the config, the default mode is access

Configure port in Trunk mode

  1. set interface gigabit-ethernet ge-1/1/XX family ethernet-switching vlan members Z,M,N…
  2. set interface gigabit-ethernet ge-1/1/XX family ethernet-switching native-vlan-id Y
  3. set interface gigabit-ethernet ge-1/1/XX family ethernet-switching port-mode trunk

Where X is a port number, and Z,Y,M,N… are vlan ids.

Current setup:

XorPlus> show ethernet-switching interfaces
Interface    State    Tagging     Native VLAN    VLAN members
---------    -----    --------    -----------    ------------------------------
ge-1/1/1     down     tagged      1              1     8
ge-1/1/2     down     tagged      1              1     8
ge-1/1/3     down     tagged      1              1     8
ge-1/1/4     down     tagged      1              1     8
ge-1/1/5     down     tagged      1              1     8
ge-1/1/6     down     tagged      1              1     8
ge-1/1/7     down     tagged      1              1     8
ge-1/1/8     down     tagged      1              1     8
ge-1/1/9     down     tagged      1              1     8
ge-1/1/10    down     tagged      1              1     8
ge-1/1/11    down     tagged      1              1     8
ge-1/1/12    down     tagged      1              1     8
ge-1/1/13    down     untagged    1              1
ge-1/1/14    down     untagged    1              1
ge-1/1/15    down     untagged    1              1
ge-1/1/16    down     untagged    1              1
ge-1/1/17    down     untagged    1              1
ge-1/1/18    down     untagged    1              1
ge-1/1/19    down     untagged    1              1
ge-1/1/20    down     untagged    1              1
ge-1/1/21    down     untagged    1              1
ge-1/1/22    down     untagged    1              1
ge-1/1/23    down     untagged    1              1
ge-1/1/24    down     untagged    1              1
ge-1/1/25    down     untagged    8              8
ge-1/1/26    down     untagged    8              8
ge-1/1/27    down     untagged    8              8
ge-1/1/28    down     untagged    8              8
ge-1/1/29    down     untagged    8              8
ge-1/1/30    down     untagged    8              8
ge-1/1/31    down     untagged    8              8
ge-1/1/32    down     untagged    8              8
ge-1/1/33    down     untagged    8              1
ge-1/1/34    down     untagged    8              8
ge-1/1/35    down     untagged    8              8
ge-1/1/36    down     untagged    8              8
ge-1/1/37    down     untagged    1              1
ge-1/1/38    down     untagged    1              1
ge-1/1/39    down     untagged    1              1
ge-1/1/40    down     untagged    1              1
ge-1/1/41    down     untagged    1              1
ge-1/1/42    down     untagged    1              1
ge-1/1/43    down     untagged    1              1
ge-1/1/44    down     untagged    1              1
ge-1/1/45    down     tagged      1              1     8
ge-1/1/46    down     tagged      1              1     8
ge-1/1/47    down     tagged      1              1     8
ge-1/1/48    down     tagged      1              1     8
te-1/1/49    down     untagged    1              1
te-1/1/50    down     untagged    1              1
te-1/1/51    down     untagged    1              1
te-1/1/52    down     untagged    1              1
ae1          down     untagged    1              1
ae2          down     untagged    1              1
ae3          down     untagged    1              1
ae4          down     untagged    1              1
ae5          down     untagged    1              1
ae6          down     untagged    1              1

XorPlus> show vlans
VlanID   Tag        Interfaces
------   --------   ------------------------------------------------------
1        tagged
         untagged   ge-1/1/1,  ge-1/1/2,  ge-1/1/3,  ge-1/1/4,  ge-1/1/5,
                    ge-1/1/6,  ge-1/1/7,  ge-1/1/8,  ge-1/1/9,  ge-1/1/10,
                    ge-1/1/11, ge-1/1/12, ge-1/1/13, ge-1/1/14, ge-1/1/15,
                    ge-1/1/16, ge-1/1/17, ge-1/1/18, ge-1/1/19, ge-1/1/20,
                    ge-1/1/21, ge-1/1/22, ge-1/1/23, ge-1/1/24, ge-1/1/33,
                    ge-1/1/37, ge-1/1/38, ge-1/1/39, ge-1/1/40, ge-1/1/41,
                    ge-1/1/42, ge-1/1/43, ge-1/1/44, ge-1/1/45, ge-1/1/46,
                    ge-1/1/47, ge-1/1/48, te-1/1/49, te-1/1/50, te-1/1/51,
                    te-1/1/52,
8        tagged     ge-1/1/1,  ge-1/1/2,  ge-1/1/3,  ge-1/1/4,  ge-1/1/5,
                    ge-1/1/6,  ge-1/1/7,  ge-1/1/8,  ge-1/1/9,  ge-1/1/10,
                    ge-1/1/11, ge-1/1/12, ge-1/1/45, ge-1/1/46, ge-1/1/47,
                    ge-1/1/48,
         untagged   ge-1/1/25, ge-1/1/26, ge-1/1/27, ge-1/1/28, ge-1/1/29,
                    ge-1/1/30, ge-1/1/31, ge-1/1/32, ge-1/1/34, ge-1/1/35,
                    ge-1/1/36,
Note: See TracWiki for help on using the wiki.