| 26 | ||1,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 27 | ||2,3|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 28 | ||2,11|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 29 | ||2,16|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 30 | ||3,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 31 | ||4,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 32 | ||4,6|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 33 | ||4,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 34 | ||4,18|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 35 | ||5,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 36 | ||5,7|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 37 | ||5,11|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 38 | ||5,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 39 | ||5,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 40 | ||6,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 41 | ||6,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 42 | ||6,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 43 | ||6,10|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 44 | ||6,11|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 45 | ||6,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 46 | ||6,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 47 | ||6,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 48 | ||7,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 49 | ||7,3|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 50 | ||7,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 51 | ||7,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 52 | ||8,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 53 | ||8,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 54 | ||8,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 55 | ||8,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 56 | ||9,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 57 | ||9,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 58 | ||9,7|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 59 | ||9,11|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 60 | ||9,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 61 | ||9,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 62 | ||9,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 63 | ||10,3|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 64 | ||10,6|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 65 | ||10,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 66 | ||10,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 67 | ||10,15|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 68 | ||10,18|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 69 | ||10,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 70 | ||11,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 71 | ||11,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 72 | ||11,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 73 | ||11,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 74 | ||11,15|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 75 | ||11,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 76 | ||12,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 77 | ||12,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 78 | ||12,5|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 79 | ||12,7|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 80 | ||12,8|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 81 | ||12,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 82 | ||12,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 83 | ||12,15|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 84 | ||12,17|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 85 | ||12,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 86 | ||13,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 87 | ||13,5|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 88 | ||13,6|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 89 | ||13,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 90 | ||14,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 91 | ||14,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 92 | ||14,3|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 93 | ||14,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 94 | ||14,5|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 95 | ||14,7|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 96 | ||14,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 97 | ||14,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 98 | ||14,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 99 | ||14,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 100 | ||14,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 101 | ||15,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 102 | ||15,3|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 103 | ||15,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 104 | ||15,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 105 | ||15,11|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 106 | ||15,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 107 | ||15,17|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 108 | ||15,18|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 109 | ||15,20|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 110 | ||16,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 111 | ||16,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 112 | ||16,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 113 | ||16,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 114 | ||16,17|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 115 | ||17,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 116 | ||17,2|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 117 | ||17,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 118 | ||17,8|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 119 | ||17,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 120 | ||17,14|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 121 | ||17,16|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 122 | ||17,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 123 | ||18,1|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 124 | ||18,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 125 | ||18,6|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 126 | ||18,7|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 127 | ||18,17|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 128 | ||18,19|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 129 | ||19,4|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 130 | ||19,8|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 131 | ||19,9|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 132 | ||19,12|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 133 | ||19,13|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 134 | ||19,15|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 135 | ||19,16|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 136 | ||20,5|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 137 | ||20,6|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 138 | ||20,16|| 4/19/2013 || OLD ||failed to check in (consistent) || |
| 139 | |