Changes between Version 24 and Version 25 of Hardware/fDevices/gCUDA


Ignore:
Timestamp:
Jul 30, 2019, 9:55:09 PM (5 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/fDevices/gCUDA

    v24 v25  
    88||= '''Model''' =||= '''Architecture''' =||= '''# of CUDA Cores''' =||= '''Memory (GB)''' =||= '''Memory Bandwidth (GB/s)''' =||= '''Single-Precision Performance''' =||= '''Double-Precision Performance''' =||= '''Compute Capability''' =||= '''More Info''' =||
    99|| !GeForce GT 640 GDDR5 || Kepler || 384 || 1 || 40.1 || 803 Gflops || ~33 Gflops ''(unofficial)'' || 3.5 || [http://www.geforce.com/hardware/desktop-gpus/geforce-gt-640-oem/specifications 1] [https://www.techpowerup.com/gpudb/2377/geforce-gt-640-rev-2.html 2] ||
    10 || !GeForce GTX 750 Ti || Maxwell || 640 || 2 || 86.4 || 1306 Gflops || ~47 Gflops ''(unofficial)'' || 5.0 || [https://www.nvidia.com/gtx-700-graphics-cards/gtx-750ti/ 1] [http://www.geforce.com/hardware/desktop-gpus/geforce-gtx-750-ti/specifications 2] [https://www.techpowerup.com/gpudb/2548/geforce-gtx-750-ti.html 3] ||
    11 || Quadro 2000D || Fermi || 192 || 1 || 41.6 || 480 Gflops || ~40 Gflops ''(unofficial)'' || 2.1 || [https://www.nvidia.com/object/product-quadro-2000d-us.html 1] [https://www.nvidia.com/docs/IO/40049/NVIDIA_Quadro_2000D_datasheet.pdf 2] [https://www.techpowerup.com/gpudb/901/quadro-2000d.html 3] ||
    1210|| Quadro K5000 || Kepler || 1536 || 4 || 173 || 2150 Gflops || ~90 Gflops ''(unofficial)'' || 3.0 || [https://www.nvidia.com/object/quadro-k5000.html#pdpContent=2 1] [https://www.nvidia.com/docs/IO/140231/NV_DS_QUADRO_K5000_11_05_NV_US_LR.pdf 2] [https://www.techpowerup.com/gpudb/565/quadro-k5000.html 3] ||
    13 || Tesla C2050 || Fermi || 448 || 3 || 144 || 1.03 Tflops || 515 Gflops || 2.0 || [https://www.nvidia.com/docs/IO/43395/NV_DS_Tesla_C2050_C2070_jul10_lores.pdf 1] [https://www.nvidia.com/docs/IO/43395/Tesla_C2050_Board_Specification.pdf 2] [https://www.techpowerup.com/gpudb/923/tesla-c2050 3] ||
    1411|| Tesla K40 || Kepler || 2880 || 12 || 288 || 4.29 Tflops || 1.43 Tflops || 3.5 || [https://www.nvidia.com/content/tesla/pdf/NVIDIA-Tesla-Kepler-Family-Datasheet.pdf 1] [https://www.nvidia.com/content/PDF/kepler/Tesla-K40-Active-Board-Spec-BD-06949-001_v03.pdf 2] ||
    1512|| Tesla K80 || Kepler || 4992 || 24 || 480 || 8.73 Tflops || 2.91 Tflops || 3.7 || [https://www.nvidia.com/object/tesla-k80.html 1] [https://images.nvidia.com/content/pdf/kepler/Tesla-K80-BoardSpec-07317-001-v05.pdf 2] [https://www.techpowerup.com/gpudb/2616/tesla-k80m 3] ||
    1613|| Tesla P100 12GB || Pascal || 4992 || 12 || 549 || 9.3 Tflops || 4.7 Tflops || 6.0 || [https://www.nvidia.com/en-us/data-center/tesla-p100/ 1] [https://images.nvidia.com/content/pdf/tesla/NV-tesla-p100-pcie-PB-08248-001-v01.pdf 2] [https://www.techpowerup.com/gpudb/2915/tesla-p100-pcie-12-gb 3] ||
     14|| Tesla V100 16GB || Volta || 5120 || 16 || 900 || 13 Tflops || 7 Tflops || 7.0 || [https://www.nvidia.com/en-us/data-center/tesla-v100/ 1] [https://images.nvidia.com/content/technologies/volta/pdf/tesla-volta-v100-datasheet-letter-fnl-web.pdf 2] [https://www.techpowerup.com/gpu-specs/tesla-v100-pcie-16-gb.c2957 3] ||
    1715
    1816==== Domains with CUDA Capabilities ====
    1917||= '''Domain''' =||= '''Node: CUDA Card(s)''' =||
    20 || [wiki:Hardware/bDomains/cSandboxes/aSB1 SB1] || node2-1: !GeForce GTX 750 Ti ||
    21 || [wiki:Hardware/bDomains/cSandboxes/dSB4 SB4] || node2-1: !GeForce GT 640 GDDR5 ||
    22 || [wiki:Hardware/bDomains/cSandboxes/hSB8 SB8] || node2-1: Quadro K5000 ||
    23 || [wiki:Hardware/bDomains/cSandboxes/iSB9 SB9]  || node2-1: Quadro 2000D ||
    24 || [wiki:Hardware/bDomains/aGrid Grid] || node21-1, node21-2, node21-4 to node21-7: Tesla K80[[BR]]node21-3: 2x Tesla C2050[[BR]]node21-9 to node21-32: Tesla P100 ||
     18|| [wiki:Hardware/bDomains/cSandboxes/dSB4 sb4.orbit-lab.org] || node2-1: !GeForce GT 640 GDDR5 ||
     19|| [wiki:Hardware/bDomains/aGrid grid.orbit-lab.org] || node21-1 to node21-7: Tesla K80[[BR]]node21-9 to node21-32: Tesla P100 ||
     20|| [https://wiki.cosmos-lab.org COSMOS] || see COSMOS testbed for details ||
    2521
    2622==== Useful Links ====