Version 5 (modified by 12 years ago) ( diff ) | ,
---|
USRP devices
Each networked USRP2 is attached to a node that has (third) dedicated Ethernet device (eth2) used solely for USRP related communciation.
GRID
Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B) |
[1,1] | USRP2 | XCVR2450 | - |
[1,20] | USRP2 | XCVR2450 | - |
[5,5] | USRP2 | XCVR2450 | - |
[5,16] | USRP2 | XCVR2450 | - |
[8,13] | USRP2 | XCVR2450 | - |
[13,8] | USRP2 | XCVR2450 | - |
[16,16] | USRP2 | XCVR2450 | - |
[16,5] | USRP2 | XCVR2450 | - |
[20,1] | USRP2 | XCVR2450 | - |
[20,20] | USRP2 | XCVR2450 | - |
[3,3] | USRP2 N210 | XCVR2450 | - |
[3,18] | USRP2 N210 | XCVR2450 | - |
[8,8] | USRP2 N210 | XCVR2450 | - |
[13,13] | USRP2 N210 | XCVR2450 | - |
[18,3] | USRP2 N210 | XCVR2450 | - |
[18,18] | USRP2 N210 | XCVR2450 | - |
[1,2] | USRP | XCVR2450 | WBX |
[1,19] | USRP | XCVR2450 | WBX |
[6,5] | USRP | XCVR2450 | WBX |
[6,16] | USRP | XCVR2450 | WBX |
[10,10] | USRP | XCVR2450 | WBX |
[15,5] | USRP | XCVR2450 | WBX |
[15,16] | USRP | XCVR2450 | WBX |
[20,2] | USRP | XCVR2450 | WBX |
[20,19] | USRP | XCVR2450 | WBX |
SB3
Node Coordinate | Device type | RF Daughter Boards |
[1,1] | USRP2 | XCVR2450 |
[1,2] | USRP2 | XCVR2450 |
SB5
Node Coordinate | Device type | RF Daughter Boards | |
[1,1] | USRP | BasicTX and BasicRX wired to node1-2 | |
[1,2] | USRP | BasicTX and BasicRX wired ro node1-1 |
Attachments (9)
-
USRP Photo.jpg
(7.3 KB
) - added by 12 years ago.
USRP Photo
-
USRP2 Photo.jpg
(23.0 KB
) - added by 12 years ago.
USRP2
- IMG_2236.JPG (5.4 MB ) - added by 12 years ago.
-
USRP Antenna Placement.jpg
(68.8 KB
) - added by 11 years ago.
USRP Antenna Placement
-
08231316_650x650_1.jpg
(87.7 KB
) - added by 10 years ago.
X310
- usrp_b210.JPG (6.5 MB ) - added by 9 years ago.
-
B210-Antennas.jpg
(650.1 KB
) - added by 7 years ago.
B210 Antenna Placement
-
N210-Antennas.jpg
(171.6 KB
) - added by 7 years ago.
N210 Antenna Placement
-
X310-Antennas.jpg
(152.5 KB
) - added by 7 years ago.
X310 Antenna Placement
Note:
See TracWiki
for help on using the wiki.