Changes between Version 46 and Version 47 of Hardware/bDomains/aGrid


Ignore:
Timestamp:
Jun 19, 2017, 6:54:04 PM (7 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/bDomains/aGrid

    v46 v47  
    4747The Massive-MIMO mini-racks and several SDRs in the grid are connected to a GPS-disciplined clock reference system which gives the SDRs PPS (pulse per second) and 10MHz reference signals for synchronizing their internal oscillators. A tree-like topology with equal length cables ensures minimal deviation of the reference signals between connected devices. The following nodes have SDRs that are currently connected to this clock reference system:
    4848
    49   || '''Location''' || '''Node''' ||
    50   || "1-1 Corner" || 1-1, 1-2, 2-1, 2-2, 3-1, 3-2 ||
    51   || "1-20 Corner" || 1-19, 1-20, 2-19, 2-20, 3-19, 3-20, 4-19, 4-20 ||
    52   || "20-1 Corner" || 17-1, 17-2, 18-1, 18-2, 19-1,19-2, 20-1, 20-2 ||
    53   || "20-20 Corner" || 18-19, 18-20, 19-19, 19-20, 20-19, 20-20 ||
    54   || Massive-MIMO Mini-Rack || 23-1, 23-2, 23-3, 23-4, 23-5, 23-6, 23-7, 23-8 ||
     49  ||='''Location'''=||='''Node''' =||
     50  ||   Grid 1-1 Corner  || 1-1, 1-2, 2-1, 2-2, 3-1, 3-2 ||
     51  ||  Grid 1-20 Corner  || 1-19, 1-20, 2-19, 2-20, 3-19, 3-20, 4-19, 4-20 ||
     52  ||  Grid 20-1 Corner  || 17-1, 17-2, 18-1, 18-2, 19-1,19-2, 20-1, 20-2 ||
     53  ||  Grid 20-20 Corner  || 18-19, 18-20, 19-19, 19-20, 20-19, 20-20 ||
     54  ||  Massive-MIMO Mini-Rack\\20-1 Corner  || 23-1, 23-2, 23-3, 23-4, 23-5, 23-6, 23-7, 23-8 ||
     55  ||  Massive-MIMO Mini-Rack\\1-20 Corner  || 23-11, 23-12, 23-13, 23-14, 23-15, 23-16, 23-17, 23-18 ||
    5556
    5657For more information, see the [wiki:Hardware/dInfrastructure/tClockReference Clock Reference] page.