Changes between Version 15 and Version 16 of DSC/ze_calibration


Ignore:
Timestamp:
Feb 18, 2014, 3:28:47 PM (11 years ago)
Author:
Ilya Chigirev
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • DSC/ze_calibration

    v15 v16  
    66
    77|| id || node1-1 || node7-7 || node13-13 || node19-19||
    8 || node1-1 || - || -26.01 || -31.35 || -38.32 ||
     8|| node1-1 || - || '''-26.01''' || -31.35 || -38.32 ||
    99|| node7-7 || -40.40 || - || -33.65 || -29.88 ||
    1010|| node13-13 || -32.13 || -29.61 || - || -22.26 ||
    11 || node19-19 || -33.26 || -33.05 || -18.00 || - ||
     11|| node19-19 || -33.26 || -33.05 || '''-18.00''' || - ||
    1212
    1313== Secondary Competitive ==
    1414
    1515|| id || node2-19 || node8-13 || node14-7 || node20-1||
    16 || node2-19 || - || -31.99 || -36.91 || -37.40 ||
     16|| node2-19 || - || '''-31.99''' || -36.91 || -37.40 ||
    1717|| node8-13 || -42.83 || - || -27.05 || -30.64 ||
    1818|| node14-7 || -34.83 || -26.17 || - || -23.82 ||
    19 || node20-1 || -45.36 || -49.33 || -39.52 || - ||
     19|| node20-1 || -45.36 || -49.33 || '''-39.52''' || - ||
    2020
    2121== Primary Cooperative ==
     
    2424|| node1-2 || -15.14 || - || -22.66 || -32.50 || -30.35 || -42.18 ||
    2525|| node2-1 || -10.83 || -11.03 || - || -34.28 || -38.68 || -39.92 ||
    26 || node19-19 || -33.26 || -35.74 || -30.61 || - || -10.77 || -15.86 ||
    27 || node19-20 || -30.18 || -26.08 || -33.43 || -19.55 || - || -15.04 ||
    28 || node20-19 || -29.56 || -29.29 || -31.66 || -11.22 || -11.68 || - ||
     26|| node19-19 || '''-33.26''' || -35.74 || -30.61 || - || -10.77 || -15.86 ||
     27|| node19-20 || -30.18 || '''-26.08''' || -33.43 || -19.55 || - || -15.04 ||
     28|| node20-19 || -29.56 || -29.29 || '''-31.66''' || -11.22 || -11.68 || - ||
    2929 
    3030== Secondary Cooperative ==
    3131|| id || node1-19 || node2-19 || node2-20 || node19-1 || node20-1 || node20-2||
    32 || node1-19 || - || -11.89 || -17.83 || -30.25 || -22.70 || -29.30 ||
    33 || node2-19 || -10.83 || - || -15.79 || -45.22 || -37.40 || -33.79 ||
    34 || node2-20 || -11.25 || -12.21 || - || -32.30 || -29.70 || -40.73 ||
     32|| node1-19 || - || -11.89 || -17.83 || '''-30.25''' || -22.70 || -29.30 ||
     33|| node2-19 || -10.83 || - || -15.79 || -45.22 || '''-37.40''' || -33.79 ||
     34|| node2-20 || -11.25 || -12.21 || - || -32.30 || -29.70 || '''-40.73''' ||
    3535|| node19-1 || -45.10 || -28.99 || -41.07 || - || -10.98 || -11.71 ||
    3636|| node20-1 || -41.07 || -45.36 || -46.07 || -22.67 || - || -24.79 ||