Changes between Version 4 and Version 5 of Hardware/bDomains/bOutdoor


Ignore:
Timestamp:
Oct 16, 2012, 6:58:33 PM (12 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/bDomains/bOutdoor

    v4 v5  
    11
    2 == ORBIT Outdoor Field Trial System ==
     2== Outdoor ==
    33
    4 This page describes the nodes that should be considered as part of the greater ORBIT outdoor field trial system. Currently, there are two classes of resources that can be used for experimental purposes:
     4=== Fixed nodes ===
    55
    6  '''  Outdoor Grid Nodes'''
    7 
    8  '''  Mobile Grid Nodes'''
    9 
    10 Outdoor Grid is composed of nodes that are placed at five different locations within ORBIT/WINLAB facility at Rt.1 North Brunswick, NJ. Each location features two ORBIT radio nodes, thus a total of ten nodes are available as part of this grid. One node from each of these five locations are dedicated to long term experiments (spanning several days). Other five nodes, one at each location, are available for general purpose experiment use, subject to scheduling rules set forth by the ORBIT team. All of the outdoor grid nodes are to '''remain fixed''' at the below illustrated locations (red spots) and should be treated as '''unmovable resources''' whatsoever.
     6Outdoor domain is composed of nodes that are placed at five different locations within ORBIT/WINLAB facility at Rt.1 North Brunswick, NJ and two locations in the Core Building at Busch Campus, Piscataway, NJ. Each location features two ORBIT radio nodes, thus a total of twelve nodes are available in the first "row" of the outdoor deployment.
     7The locations of nodes at Rt1. facility is shown in Figure 1.
    118
    129[[Image(outdoor.jpg)]]
    1310
    14 Mobile Grid is currently composed of four nodes that are available on need basis. Two of these nodes are equipped to be used in ORBIT vehicular experiments (one with the permanent car setup, other one with the mobile seat tray setup). Other two nodes are clearly marked and available to be freely moved, as long as ORBIT staff is notified properly.
     11=== Mobile nodes ===
    1512
    16 == Node Inventory ==
     13Row two of nodes in the outdoor domain consist of 12 mobile nodes that are available on a need basis. These nodes are equipped to be used in ORBIT vehicular experiments and can be freely moved (as long as ORBIT staff is notified properly).
    1714
    18 Below is the table containing details of the nodes used in the explained resources.
     15=== Netbooks ===
    1916
    20 || '''Location''' || '''Long Term Experiments''' ||'''Node Identifier''' || '''CM MAC ID''' || '''CONTROL MAC ID''' || '''WIFI CARD 1''' || '''WIFI CARD 2''' || '''MISC''' ||
    21 || A || Y || ''OUTDOOR'' node1-1 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    22 || A || N || ''OUTDOOR'' node1-2 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    23 || B || Y || ''OUTDOOR'' node1-3 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    24 || B || N || ''OUTDOOR'' node1-4 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    25 || C || Y || ''OUTDOOR'' node1-5 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    26 || C || N || ''OUTDOOR'' node1-6 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    27 || D || Y || ''OUTDOOR'' node1-7 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    28 || D || N || ''OUTDOOR'' node1-8 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    29 || E || Y || ''OUTDOOR'' node1-9 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    30 || E || N || ''OUTDOOR'' node1-10 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    31 || - || N || ''MOBILE'' node1-101 (VEHICLE 1)|| CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    32 || - || N || ''MOBILE'' node1-102 (VEHICLE 2)|| CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    33 || - || N || ''MOBILE'' node1-103 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
    34 || - || N || ''MOBILE'' node1-104 || CM MAC ID || CONTROL MAC ID || WIFI CARD 1 || WIFI CARD 2 || MISC ||
     17=== Android Phones ===