Documentation/dSDR/GNURadio/Tutorials/RFCalibData: node1-20_tx_meas.txt

File node1-20_tx_meas.txt, 142.1 KB (added by nilanjan, 11 years ago)
Line 
1oml_sender_id oml_seq oml_ts_client oml_ts_server frequency_in amplitude_in gain_in frequency_meas peakpower_meas
2------------- ---------- ---------------- ------------- ------------ ------------ ---------- -------------- --------------
31 1 4.92682499438524 4.928559 2400000000.0 0.1 15 2387500000 -25.364
41 2 5.92744299769402 5.92765 2400000000.0 0.1 15 2387500000 -25.497
51 3 6.92797199636698 6.928174 2400000000.0 0.1 15 2387500000 -25.751
61 4 7.92850699275732 7.92873 2400000000.0 0.1 15 2387000000 -25.773
71 5 8.92904399335384 8.929353 2400000000.0 0.1 15 2387000000 -25.685
81 1 17.8580669984221 17.859142 2400000000.0 0.2 15 2387500000 -20.708
91 2 18.85861299932 18.858835 2400000000.0 0.2 15 2387500000 -20.597
101 3 19.8590739965439 19.859272 2400000000.0 0.2 15 2387000000 -20.599
111 4 20.8595839962363 20.859796 2400000000.0 0.2 15 2387500000 -20.729
121 5 21.8600179851055 21.860476 2400000000.0 0.2 15 2387000000 -20.592
131 1 29.9238479956985 29.92494 2400000000.0 0.3 15 2387000000 -17.543
141 2 30.9244819954038 30.924702 2400000000.0 0.3 15 2387000000 -17.399
151 3 31.9250219985843 31.925228 2400000000.0 0.3 15 2387500000 -17.787
161 4 32.9255559965968 32.925759 2400000000.0 0.3 15 2387000000 -17.789
171 5 33.926072999835 33.926388 2400000000.0 0.3 15 2387000000 -17.622
181 1 41.9635249972343 41.964511 2400000000.0 0.4 15 2387000000 -15.443
191 2 42.9639889970422 42.964203 2400000000.0 0.4 15 2387000000 -15.462
201 3 43.964463993907 43.964674 2400000000.0 0.4 15 2387000000 -15.387
211 4 44.9649079963565 44.96514 2400000000.0 0.4 15 2387000000 -15.403
221 5 45.9654089957476 45.965817 2400000000.0 0.4 15 2387000000 -15.367
231 1 54.0319929942489 54.032999 2400000000.0 0.5 15 2387000000 -13.518
241 2 55.0324999988079 55.032707 2400000000.0 0.5 15 2387000000 -13.609
251 3 56.0328839942813 56.033103 2400000000.0 0.5 15 2387000000 -13.74
261 4 57.0333359986544 57.033521 2400000000.0 0.5 15 2387000000 -13.668
271 5 58.0337679982185 58.034135 2400000000.0 0.5 15 2387000000 -13.733
281 1 66.0743219926953 66.07521 2400000000.0 0.6 15 2387000000 -12.317
291 2 67.0748639926314 67.075076 2400000000.0 0.6 15 2387000000 -12.343
301 3 68.0753649994731 68.075762 2400000000.0 0.6 15 2387000000 -12.343
311 4 69.0758679956198 69.076054 2400000000.0 0.6 15 2387000000 -12.282
321 5 70.0763499885798 70.076721 2400000000.0 0.6 15 2387000000 -12.414
331 1 78.1237129941583 78.1247 2400000000.0 0.7 15 2387000000 -11.18
341 2 79.1242759972811 79.124479 2400000000.0 0.7 15 2387000000 -11.139
351 3 80.1247929930687 80.125002 2400000000.0 0.7 15 2387000000 -11.289
361 4 81.1253549978137 81.125589 2400000000.0 0.7 15 2387000000 -11.232
371 5 82.1259139925242 82.12628 2400000000.0 0.7 15 2387000000 -11.139
381 1 90.160129994154 90.161298 2400000000.0 0.8 15 2387000000 -10.178
391 2 91.1607869938016 91.161022 2400000000.0 0.8 15 2387500000 -10.244
401 3 92.1613419950008 92.161546 2400000000.0 0.8 15 2387000000 -10.246
411 4 93.1618509963155 93.162054 2400000000.0 0.8 15 2387000000 -10.179
421 5 94.1623779982328 94.162666 2400000000.0 0.8 15 2387000000 -10.277
431 1 102.227692998946 102.228841 2400000000.0 0.9 15 2387000000 -9.369
441 2 103.228280998766 103.228512 2400000000.0 0.9 15 2387000000 -9.452
451 3 104.22888199985 104.229097 2400000000.0 0.9 15 2387500000 -9.365
461 4 105.229408994317 105.229617 2400000000.0 0.9 15 2387000000 -9.424
471 5 106.229963988066 106.230303 2400000000.0 0.9 15 2387000000 -9.444
481 1 114.272134996951 114.273341 2400000000.0 1.0 15 2387000000 -8.708
491 2 115.27263699472 115.272841 2400000000.0 1.0 15 2387000000 -8.752
501 3 116.273081995547 116.273298 2400000000.0 1.0 15 2387000000 -8.697
511 4 117.27352399379 117.273741 2400000000.0 1.0 15 2387000000 -8.758
521 5 118.274066999555 118.274401 2400000000.0 1.0 15 2387000000 -8.809
531 1 126.29845199734 126.299611 2410000000.0 0.1 15 2410000000 -25.369
541 2 127.299060992897 127.299229 2410000000.0 0.1 15 2409500000 -24.445
551 3 128.299623996019 128.299853 2410000000.0 0.1 15 2409500000 -25.9
561 4 129.300161994994 129.300363 2410000000.0 0.1 15 2410000000 -24.827
571 5 130.300669997931 130.300988 2410000000.0 0.1 15 2409500000 -25.644
581 1 138.358590997756 138.359591 2410000000.0 0.2 15 2410000000 -19.719
591 2 139.359075993299 139.359298 2410000000.0 0.2 15 2410000000 -20.681
601 3 140.359599992633 140.359814 2410000000.0 0.2 15 2410000000 -20.569
611 4 141.360048994422 141.360276 2410000000.0 0.2 15 2410000000 -20.152
621 5 142.360521987081 142.360825 2410000000.0 0.2 15 2409500000 -20.281
631 1 150.386776998639 150.387771 2410000000.0 0.3 15 2409500000 -16.532
641 2 151.387348994613 151.387575 2410000000.0 0.3 15 2409500000 -17.147
651 3 152.387930996716 152.388161 2410000000.0 0.3 15 2410000000 -16.596
661 4 153.388472996652 153.388679 2410000000.0 0.3 15 2409500000 -16.811
671 5 154.389025986195 154.389422 2410000000.0 0.3 15 2409500000 -16.978
681 1 162.456718996167 162.457713 2410000000.0 0.4 15 2410000000 -14.349
691 2 163.457298994064 163.457524 2410000000.0 0.4 15 2409500000 -14.758
701 3 164.457830995321 164.458038 2410000000.0 0.4 15 2409500000 -14.653
711 4 165.458363994956 165.458577 2410000000.0 0.4 15 2410000000 -14.395
721 5 166.458896994591 166.459269 2410000000.0 0.4 15 2409500000 -14.295
731 1 174.490456998348 174.491589 2410000000.0 0.5 15 2410000000 -12.62
741 2 175.490972995758 175.491203 2410000000.0 0.5 15 2409500000 -12.398
751 3 176.491457998753 176.491679 2410000000.0 0.5 15 2409500000 -12.814
761 4 177.492036998272 177.492273 2410000000.0 0.5 15 2409500000 -12.493
771 5 178.492525994778 178.492882 2410000000.0 0.5 15 2409500000 -12.537
781 1 186.523140996695 186.52423 2410000000.0 0.6 15 2409500000 -10.971
791 2 187.523694999516 187.523916 2410000000.0 0.6 15 2409500000 -11.143
801 3 188.524178996682 188.524402 2410000000.0 0.6 15 2409500000 -11.466
811 4 189.524707995355 189.524921 2410000000.0 0.6 15 2409500000 -11.342
821 5 190.525165989995 190.525463 2410000000.0 0.6 15 2409500000 -11.351
831 1 198.565169997513 198.566149 2410000000.0 0.7 15 2409500000 -10.077
841 2 199.565740995109 199.565949 2410000000.0 0.7 15 2409500000 -9.838
851 3 200.566262997687 200.566475 2410000000.0 0.7 15 2409500000 -9.999
861 4 201.56681099534 201.567027 2410000000.0 0.7 15 2409500000 -10.149
871 5 202.567349985242 202.567589 2410000000.0 0.7 15 2409500000 -9.95
881 1 210.602102994919 210.603213 2410000000.0 0.8 15 2409500000 -9.007
891 2 211.602617993951 211.602824 2410000000.0 0.8 15 2409500000 -8.896
901 3 212.603101998568 212.603338 2410000000.0 0.8 15 2409500000 -9.097
911 4 213.60355399549 213.603764 2410000000.0 0.8 15 2409500000 -8.957
921 5 214.604132995009 214.60443 2410000000.0 0.8 15 2409500000 -8.896
931 1 222.672873996198 222.673909 2410000000.0 0.9 15 2409500000 -8.206
941 2 223.673485994339 223.673702 2410000000.0 0.9 15 2409500000 -8.317
951 3 224.674018993974 224.674246 2410000000.0 0.9 15 2409500000 -8.213
961 4 225.674572996795 225.674793 2410000000.0 0.9 15 2410000000 -8.067
971 5 226.675102993846 226.675422 2410000000.0 0.9 15 2409500000 -8.088
981 1 234.710870996118 234.712022 2410000000.0 1.0 15 2409500000 -8.075
991 2 235.711415998638 235.711626 2410000000.0 1.0 15 2409500000 -7.509
1001 3 236.71184399724 236.712054 2410000000.0 1.0 15 2409500000 -7.528
1011 4 237.712290994823 237.712496 2410000000.0 1.0 15 2409500000 -7.718
1021 5 238.712713986635 238.713018 2410000000.0 1.0 15 2409500000 -7.62
1031 1 246.751091994345 246.752187 2420000000.0 0.1 15 2419500000 -25.986
1041 2 247.751694999635 247.751924 2420000000.0 0.1 15 2419500000 -25.935
1051 3 248.752258993685 248.752477 2420000000.0 0.1 15 2420000000 -24.673
1061 4 249.75279199332 249.75317 2420000000.0 0.1 15 2420000000 -24.933
1071 5 250.753486990929 250.753807 2420000000.0 0.1 15 2419500000 -24.164
1081 1 258.776093997061 258.7771 2420000000.0 0.2 15 2419500000 -19.32
1091 2 259.776580996811 259.776794 2420000000.0 0.2 15 2419500000 -19.129
1101 3 260.777001999319 260.777209 2420000000.0 0.2 15 2419500000 -19.807
1111 4 261.777446992695 261.777648 2420000000.0 0.2 15 2419500000 -19.036
1121 5 262.77787899971 262.778235 2420000000.0 0.2 15 2419500000 -19.736
1131 1 270.804078996182 270.805166 2420000000.0 0.3 15 2419500000 -16.742
1141 2 271.804503999651 271.804709 2420000000.0 0.3 15 2419500000 -16.374
1151 3 272.804938994348 272.805143 2420000000.0 0.3 15 2420000000 -16.697
1161 4 273.805382996798 273.805617 2420000000.0 0.3 15 2420000000 -16.051
1171 5 274.805845990777 274.806194 2420000000.0 0.3 15 2419500000 -16.626
1181 1 282.850516997278 282.85166 2420000000.0 0.4 15 2419500000 -13.827
1191 2 283.851057998836 283.851287 2420000000.0 0.4 15 2419500000 -13.728
1201 3 284.851608999074 284.851827 2420000000.0 0.4 15 2419500000 -14.008
1211 4 285.852062992752 285.852275 2420000000.0 0.4 15 2419500000 -13.83
1221 5 286.852508991957 286.852861 2420000000.0 0.4 15 2419500000 -14.231
1231 1 294.884325996041 294.885422 2420000000.0 0.5 15 2420000000 -12.458
1241 2 295.88493899256 295.885145 2420000000.0 0.5 15 2419500000 -12.052
1251 3 296.885456994176 296.885671 2420000000.0 0.5 15 2419500000 -12.249
1261 4 297.885982997716 297.886192 2420000000.0 0.5 15 2419500000 -11.963
1271 5 298.886536985636 298.886956 2420000000.0 0.5 15 2419500000 -12.335
1281 1 306.908483996987 306.90962 2420000000.0 0.6 15 2419500000 -10.736
1291 2 307.909089997411 307.909301 2420000000.0 0.6 15 2419500000 -10.67
1301 3 308.909661993384 308.909893 2420000000.0 0.6 15 2419500000 -10.607
1311 4 309.910204999149 309.910687 2420000000.0 0.6 15 2419500000 -10.67
1321 5 310.910866990685 310.911226 2420000000.0 0.6 15 2419500000 -10.901
1331 1 318.939093999565 318.940131 2420000000.0 0.7 15 2419500000 -9.678
1341 2 319.939589999616 319.939802 2420000000.0 0.7 15 2419500000 -9.536
1351 3 320.940043993294 320.940257 2420000000.0 0.7 15 2419500000 -9.536
1361 4 321.940492995083 321.940705 2420000000.0 0.7 15 2419500000 -9.286
1371 5 322.940928995609 322.94128 2420000000.0 0.7 15 2419500000 -9.487
1381 1 330.977056995034 330.9782 2420000000.0 0.8 15 2419500000 -8.395
1391 2 331.977547995746 331.977776 2420000000.0 0.8 15 2419500000 -8.581
1401 3 332.978009998798 332.978213 2420000000.0 0.8 15 2419500000 -8.547
1411 4 333.978478997946 333.978719 2420000000.0 0.8 15 2419500000 -8.736
1421 5 334.978952988982 334.979247 2420000000.0 0.8 15 2419500000 -8.458
1431 1 343.050304993987 343.051392 2420000000.0 0.9 15 2419500000 -7.595
1441 2 344.050903998315 344.051118 2420000000.0 0.9 15 2419500000 -7.748
1451 3 345.051469996572 345.051689 2420000000.0 0.9 15 2419500000 -7.683
1461 4 346.052075996995 346.052301 2420000000.0 0.9 15 2419500000 -7.811
1471 5 347.052612990141 347.052947 2420000000.0 0.9 15 2419500000 -7.502
1481 1 355.074739992619 355.076068 2420000000.0 1.0 15 2419500000 -6.776
1491 2 356.075397998095 356.075634 2420000000.0 1.0 15 2419500000 -8.023
1501 3 357.075879998505 357.076081 2420000000.0 1.0 15 2419500000 -7.374
1511 4 358.076326996088 358.076531 2420000000.0 1.0 15 2419500000 -8.31
1521 5 359.076781988144 359.077108 2420000000.0 1.0 15 2419500000 -7.524
1531 1 367.108232997358 367.109337 2430000000.0 0.1 15 2429500000 -24.38
1541 2 368.108691997826 368.108895 2430000000.0 0.1 15 2430000000 -24.003
1551 3 369.10914799571 369.109364 2430000000.0 0.1 15 2430000000 -23.762
1561 4 370.109624996781 370.109854 2430000000.0 0.1 15 2429500000 -23.597
1571 5 371.110082998872 371.110413 2430000000.0 0.1 15 2429500000 -25.033
1581 1 379.171883992851 379.172863 2430000000.0 0.2 15 2429500000 -19.524
1591 2 380.172471992672 380.172709 2430000000.0 0.2 15 2430000000 -19.582
1601 3 381.173040993512 381.173256 2430000000.0 0.2 15 2429500000 -18.896
1611 4 382.17358699441 382.1738 2430000000.0 0.2 15 2429500000 -18.715
1621 5 383.174111992121 383.174403 2430000000.0 0.2 15 2429500000 -19.425
1631 1 391.20559399575 391.206823 2430000000.0 0.3 15 2429500000 -16.127
1641 2 392.206322997808 392.206613 2430000000.0 0.3 15 2429500000 -16.029
1651 3 393.206927999854 393.207133 2430000000.0 0.3 15 2429500000 -15.571
1661 4 394.207537993789 394.207755 2430000000.0 0.3 15 2430000000 -15.619
1671 5 395.208095997572 395.208429 2430000000.0 0.3 15 2429500000 -16.294
1681 1 403.274952992797 403.276103 2430000000.0 0.4 15 2429500000 -13.408
1691 2 404.275514997542 404.275742 2430000000.0 0.4 15 2429500000 -13.253
1701 3 405.275994993746 405.276227 2430000000.0 0.4 15 2429500000 -13.31
1711 4 406.276469998062 406.276679 2430000000.0 0.4 15 2429500000 -13.672
1721 5 407.276872992516 407.277158 2430000000.0 0.4 15 2429500000 -13.862
1731 1 415.303957998753 415.305183 2430000000.0 0.5 15 2429500000 -11.516
1741 2 416.304470993578 416.304683 2430000000.0 0.5 15 2429500000 -11.557
1751 3 417.304911993444 417.30512 2430000000.0 0.5 15 2430000000 -11.669
1761 4 418.30535299331 418.305558 2430000000.0 0.5 15 2429500000 -11.516
1771 5 419.305825993419 419.306192 2430000000.0 0.5 15 2429500000 -11.582
1781 1 427.343911997974 427.345015 2430000000.0 0.6 15 2429500000 -10.105
1791 2 428.344473995268 428.344689 2430000000.0 0.6 15 2429500000 -10.159
1801 3 429.34502299875 429.345247 2430000000.0 0.6 15 2429500000 -10.343
1811 4 430.345560997725 430.345777 2430000000.0 0.6 15 2429500000 -10.087
1821 5 431.34602598846 431.346319 2430000000.0 0.6 15 2429500000 -9.973
1831 1 439.37135399878 439.372345 2430000000.0 0.7 15 2429500000 -9.077
1841 2 440.371886998415 440.372108 2430000000.0 0.7 15 2429500000 -9.225
1851 3 441.37236199528 441.372597 2430000000.0 0.7 15 2429500000 -8.789
1861 4 442.372861996293 442.373095 2430000000.0 0.7 15 2429500000 -8.845
1871 5 443.373332992196 443.373686 2430000000.0 0.7 15 2429500000 -8.888
1881 1 451.511366993189 451.512316 2430000000.0 0.8 15 2429500000 -8.02
1891 2 452.511841997504 452.512048 2430000000.0 0.8 15 2429500000 -7.96
1901 3 453.512295998633 453.512508 2430000000.0 0.8 15 2429500000 -8.13
1911 4 454.512753993273 454.512961 2430000000.0 0.8 15 2429500000 -7.889
1921 5 455.513199999929 455.513519 2430000000.0 0.8 15 2429500000 -8.075
1931 1 463.569495998323 463.570616 2430000000.0 0.9 15 2429500000 -7.135
1941 2 464.570086993277 464.570297 2430000000.0 0.9 15 2429500000 -7.156
1951 3 465.570609994233 465.570841 2430000000.0 0.9 15 2429500000 -7.151
1961 4 466.571203999221 466.57144 2430000000.0 0.9 15 2429500000 -7.13
1971 5 467.571755990386 467.572085 2430000000.0 0.9 15 2429500000 -7.163
1981 1 475.595040999353 475.59617 2430000000.0 1.0 15 2429500000 -7.615
1991 2 476.595551997423 476.595755 2430000000.0 1.0 15 2429500000 -6.912
2001 3 477.595985993743 477.596198 2430000000.0 1.0 15 2429500000 -6.314
2011 4 478.596431992948 478.596644 2430000000.0 1.0 15 2429500000 -6.399
2021 5 479.596911996603 479.597274 2430000000.0 1.0 15 2429500000 -7.547
2031 1 487.632442995906 487.63354 2440000000.0 0.1 15 2439500000 -24.863
2041 2 488.633028998971 488.633239 2440000000.0 0.1 15 2439500000 -23.674
2051 3 489.633552998304 489.633774 2440000000.0 0.1 15 2439500000 -23.844
2061 4 490.634092994034 490.634306 2440000000.0 0.1 15 2439500000 -23.309
2071 5 491.634629994631 491.634942 2440000000.0 0.1 15 2440000000 -25.363
2081 1 499.657678999007 499.658643 2440000000.0 0.2 15 2439500000 -18.702
2091 2 500.658234998584 500.658443 2440000000.0 0.2 15 2439500000 -18.577
2101 3 501.658779993653 501.658994 2440000000.0 0.2 15 2439500000 -18.279
2111 4 502.659320995212 502.659541 2440000000.0 0.2 15 2440000000 -19.558
2121 5 503.65982298553 503.660147 2440000000.0 0.2 15 2439500000 -19.45
2131 1 511.694003999233 511.695145 2440000000.0 0.3 15 2439500000 -15.405
2141 2 512.694629997015 512.694862 2440000000.0 0.3 15 2440000000 -15.27
2151 3 513.695171996951 513.695393 2440000000.0 0.3 15 2439500000 -15.97
2161 4 514.695725999773 514.695933 2440000000.0 0.3 15 2439500000 -15.548
2171 5 515.6962479949 515.69656 2440000000.0 0.3 15 2439500000 -15.668
2181 1 523.721503995359 523.722594 2440000000.0 0.4 15 2439500000 -13.208
2191 2 524.722016997635 524.722226 2440000000.0 0.4 15 2439500000 -13.037
2201 3 525.722461998463 525.722675 2440000000.0 0.4 15 2439500000 -13.427
2211 4 526.722961999476 526.72318 2440000000.0 0.4 15 2439500000 -13.304
2221 5 527.723425999284 527.723776 2440000000.0 0.4 15 2439500000 -12.964
2231 1 535.757600992918 535.758617 2440000000.0 0.5 15 2439500000 -11.579
2241 2 536.758203998208 536.758439 2440000000.0 0.5 15 2439500000 -11.393
2251 3 537.758825995028 537.759026 2440000000.0 0.5 15 2439500000 -11.245
2261 4 538.759367994964 538.759616 2440000000.0 0.5 15 2439500000 -11.524
2271 5 539.759924992919 539.76022 2440000000.0 0.5 15 2439500000 -11.306
2281 1 547.794254995883 547.795357 2440000000.0 0.6 15 2439500000 -9.706
2291 2 548.794814996421 548.79502 2440000000.0 0.6 15 2439500000 -10.174
2301 3 549.795335993171 549.79556 2440000000.0 0.6 15 2439500000 -9.977
2311 4 550.795887999237 550.796105 2440000000.0 0.6 15 2439500000 -10.116
2321 5 551.796420991421 551.796738 2440000000.0 0.6 15 2439500000 -10.156
2331 1 559.826136998832 559.827159 2440000000.0 0.7 15 2439500000 -8.875
2341 2 560.826718993485 560.826943 2440000000.0 0.7 15 2439500000 -8.56
2351 3 561.827269993723 561.827492 2440000000.0 0.7 15 2439500000 -8.582
2361 4 562.827920995653 562.82821 2440000000.0 0.7 15 2439500000 -8.974
2371 5 563.828540995717 563.828874 2440000000.0 0.7 15 2439500000 -8.679
2381 1 571.907335996628 571.908312 2440000000.0 0.8 15 2439500000 -7.786
2391 2 572.907923996449 572.908151 2440000000.0 0.8 15 2439500000 -7.616
2401 3 573.908483996987 573.9087 2440000000.0 0.8 15 2439500000 -7.63
2411 4 574.90902299434 574.90924 2440000000.0 0.8 15 2439500000 -7.933
2421 5 575.909549996257 575.909929 2440000000.0 0.8 15 2439500000 -7.746
2431 1 583.97583899647 583.976933 2440000000.0 0.9 15 2439500000 -6.863
2441 2 584.976442992687 584.976646 2440000000.0 0.9 15 2439500000 -6.821
2451 3 585.976998999715 585.977227 2440000000.0 0.9 15 2439500000 -6.916
2461 4 586.977549999952 586.977771 2440000000.0 0.9 15 2439500000 -6.889
2471 5 587.978078991175 587.978329 2440000000.0 0.9 15 2439500000 -6.898
2481 1 596.007988996804 596.009164 2440000000.0 1.0 15 2439500000 -5.967
2491 2 597.008599996567 597.00881 2440000000.0 1.0 15 2439500000 -7.313
2501 3 598.0091239959 598.009342 2440000000.0 1.0 15 2439500000 -7.339
2511 4 599.009660989046 599.009864 2440000000.0 1.0 15 2439500000 -6.198
2521 5 600.010166987777 600.010478 2440000000.0 1.0 15 2439500000 -6.37
2531 1 608.041698999703 608.042837 2450000000.0 0.1 15 2437500000 -23.645
2541 2 609.042182996869 609.042371 2450000000.0 0.1 15 2437500000 -23.546
2551 3 610.042574994266 610.042787 2450000000.0 0.1 15 2437000000 -23.631
2561 4 611.043020993471 611.043247 2450000000.0 0.1 15 2437500000 -23.308
2571 5 612.043490990996 612.043846 2450000000.0 0.1 15 2437500000 -23.622
2581 1 620.083107993007 620.0842 2450000000.0 0.2 15 2437000000 -18.53
2591 2 621.083757996559 621.083983 2450000000.0 0.2 15 2437000000 -18.409
2601 3 622.084326997399 622.084564 2450000000.0 0.2 15 2437000000 -18.536
2611 4 623.084906995297 623.085136 2450000000.0 0.2 15 2437500000 -18.606
2621 5 624.085453987122 624.085663 2450000000.0 0.2 15 2437000000 -18.701
2631 1 632.107935994864 632.109042 2450000000.0 0.3 15 2437500000 -15.338
2641 2 633.108481995761 633.108703 2450000000.0 0.3 15 2437000000 -15.411
2651 3 634.10893599689 634.109145 2450000000.0 0.3 15 2437000000 -15.231
2661 4 635.109382994473 635.109586 2450000000.0 0.3 15 2437000000 -15.441
2671 5 636.109814986587 636.110157 2450000000.0 0.3 15 2437000000 -15.454
2681 1 644.16336299479 644.164332 2450000000.0 0.4 15 2437000000 -12.985
2691 2 645.16393199563 645.164139 2450000000.0 0.4 15 2437000000 -13.046
2701 3 646.164451994002 646.164669 2450000000.0 0.4 15 2437000000 -13.206
2711 4 647.164995998144 647.165205 2450000000.0 0.4 15 2437000000 -12.944
2721 5 648.165456995368 648.165782 2450000000.0 0.4 15 2437000000 -13.082
2731 1 656.192816995084 656.193939 2450000000.0 0.5 15 2437000000 -11.236
2741 2 657.193318992853 657.193528 2450000000.0 0.5 15 2437000000 -11.248
2751 3 658.193772993982 658.193975 2450000000.0 0.5 15 2437000000 -11.384
2761 4 659.194211997092 659.194421 2450000000.0 0.5 15 2437000000 -11.206
2771 5 660.194657996297 660.195011 2450000000.0 0.5 15 2437000000 -11.364
2781 1 668.217324994505 668.218287 2450000000.0 0.6 15 2437000000 -9.802
2791 2 669.217880994082 669.218098 2450000000.0 0.6 15 2437000000 -9.883
2801 3 670.218447998166 670.218644 2450000000.0 0.6 15 2437000000 -9.95
2811 4 671.219012998045 671.219245 2450000000.0 0.6 15 2437000000 -9.903
2821 5 672.219569995999 672.219956 2450000000.0 0.6 15 2437000000 -9.859
2831 1 680.243806995452 680.244927 2450000000.0 0.7 15 2437000000 -8.521
2841 2 681.24442499876 681.244654 2450000000.0 0.7 15 2437000000 -8.661
2851 3 682.244985997677 682.245198 2450000000.0 0.7 15 2437000000 -8.674
2861 4 683.24550999701 683.245719 2450000000.0 0.7 15 2437000000 -8.739
2871 5 684.246024996042 684.246337 2450000000.0 0.7 15 2437000000 -8.652
2881 1 692.269968993962 692.271021 2450000000.0 0.8 15 2437000000 -7.634
2891 2 693.270488999784 693.270692 2450000000.0 0.8 15 2437000000 -7.625
2901 3 694.270920999348 694.271124 2450000000.0 0.8 15 2437000000 -7.66
2911 4 695.271370999515 695.271592 2450000000.0 0.8 15 2437000000 -7.716
2921 5 696.271795988083 696.272087 2450000000.0 0.8 15 2437000000 -7.708
2931 1 704.331682994962 704.332821 2450000000.0 0.9 15 2437000000 -6.808
2941 2 705.332197993994 705.332413 2450000000.0 0.9 15 2437000000 -6.786
2951 3 706.332650996745 706.332856 2450000000.0 0.9 15 2437000000 -6.788
2961 4 707.333111993969 707.333317 2450000000.0 0.9 15 2437000000 -6.814
2971 5 708.333564996719 708.333966 2450000000.0 0.9 15 2437000000 -6.814
2981 1 716.366903997958 716.368054 2450000000.0 1.0 15 2437000000 -6.05
2991 2 717.367436997593 717.367646 2450000000.0 1.0 15 2437000000 -6.007
3001 3 718.367862999439 718.368073 2450000000.0 1.0 15 2437000000 -6.067
3011 4 719.368306994438 719.368516 2450000000.0 1.0 15 2437000000 -6.115
3021 5 720.368742987514 720.369099 2450000000.0 1.0 15 2437000000 -6.099
3031 1 728.387648999691 728.388791 2460000000.0 0.1 15 2459500000 -23.019
3041 2 729.388260997832 729.388467 2460000000.0 0.1 15 2459500000 -22.787
3051 3 730.388794995844 730.389011 2460000000.0 0.1 15 2459500000 -23.345
3061 4 731.389335997403 731.389543 2460000000.0 0.1 15 2460000000 -23.407
3071 5 732.389855995774 732.390233 2460000000.0 0.1 15 2459500000 -23.875
3081 1 740.440941996873 740.442014 2460000000.0 0.2 15 2459500000 -18.904
3091 2 741.441475994885 741.44168 2460000000.0 0.2 15 2460000000 -18.396
3101 3 742.441999994218 742.442202 2460000000.0 0.2 15 2459500000 -18.773
3111 4 743.44252499938 743.442739 2460000000.0 0.2 15 2459500000 -19.07
3121 5 744.443044990301 744.443353 2460000000.0 0.2 15 2460000000 -19.004
3131 1 752.473274998367 752.474361 2460000000.0 0.3 15 2459500000 -15.774
3141 2 753.473789997399 753.474001 2460000000.0 0.3 15 2459500000 -15.589
3151 3 754.474228993058 754.474434 2460000000.0 0.3 15 2459500000 -15.818
3161 4 755.474667996168 755.474875 2460000000.0 0.3 15 2459500000 -15.183
3171 5 756.475110992789 756.475419 2460000000.0 0.3 15 2459500000 -15.22
3181 1 764.534386999905 764.535549 2460000000.0 0.4 15 2459500000 -12.878
3191 2 765.534873999655 765.535089 2460000000.0 0.4 15 2459500000 -13.456
3201 3 766.535322993994 766.535533 2460000000.0 0.4 15 2459500000 -13.11
3211 4 767.535773999989 767.535981 2460000000.0 0.4 15 2459500000 -13.236
3221 5 768.536220997572 768.536504 2460000000.0 0.4 15 2459500000 -13.021
3231 1 776.587947994471 776.589021 2460000000.0 0.5 15 2459500000 -11.577
3241 2 777.588403999806 777.588609 2460000000.0 0.5 15 2460000000 -11.223
3251 3 778.588860996068 778.589074 2460000000.0 0.5 15 2459500000 -11.121
3261 4 779.589292995632 779.589501 2460000000.0 0.5 15 2459500000 -11.525
3271 5 780.589733988047 780.590084 2460000000.0 0.5 15 2459500000 -11.292
3281 1 788.621390998364 788.622522 2460000000.0 0.6 15 2459500000 -10.149
3291 2 789.621903993189 789.622107 2460000000.0 0.6 15 2459500000 -9.843
3301 3 790.622340999544 790.622545 2460000000.0 0.6 15 2459500000 -10.008
3311 4 791.622775994241 791.62299 2460000000.0 0.6 15 2459500000 -9.803
3321 5 792.623188987374 792.623559 2460000000.0 0.6 15 2459500000 -10.005
3331 1 800.646510995925 800.647624 2460000000.0 0.7 15 2459500000 -8.848
3341 2 801.647076994181 801.647289 2460000000.0 0.7 15 2459500000 -8.748
3351 3 802.647599995136 802.647831 2460000000.0 0.7 15 2459500000 -8.75
3361 4 803.648149996996 803.648382 2460000000.0 0.7 15 2459500000 -9.023
3371 5 804.648791998625 804.649233 2460000000.0 0.7 15 2459500000 -8.951
3381 1 812.677182994783 812.678269 2460000000.0 0.8 15 2459500000 -7.965
3391 2 813.67769099772 813.677899 2460000000.0 0.8 15 2459500000 -7.712
3401 3 814.678104996681 814.678309 2460000000.0 0.8 15 2459500000 -7.943
3411 4 815.678545996547 815.678726 2460000000.0 0.8 15 2459500000 -7.784
3421 5 816.678961992264 816.679247 2460000000.0 0.8 15 2459500000 -7.741
3431 1 824.723290994763 824.724417 2460000000.0 0.9 15 2459500000 -6.939
3441 2 825.723876997829 825.724087 2460000000.0 0.9 15 2459500000 -6.902
3451 3 826.724410995841 826.724614 2460000000.0 0.9 15 2459500000 -6.883
3461 4 827.724935993552 827.725138 2460000000.0 0.9 15 2459500000 -7.136
3471 5 828.725446999073 828.72577 2460000000.0 0.9 15 2460000000 -7.109
3481 1 836.777506999672 836.778598 2460000000.0 1.0 15 2459500000 -6.092
