Changes between Version 16 and Version 17 of Hardware/bDomains/cSandboxes/iSB9


Ignore:
Timestamp:
Jun 6, 2016, 7:35:17 PM (8 years ago)
Author:
msherman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/bDomains/cSandboxes/iSB9

    v16 v17  
    1919
    2020|| Switchport # || Node || Device || Interface # ||
    21 || 1 || 1-12 || Card || Data ||
     21|| 1 ||  ||  || ||
    2222|| 2 || 1-1 || NetFPGA || Port4 ||
    2323|| 3 || 1-1 || NetFPGA || Port3 ||
    2424|| 4 || 1-1 || NetFPGA || Port2 ||
    25 || 5 || 1-1 || Card || Control ||
     25|| 5 || 1-1 || Card || Data ||
    2626|| 6 || || || ||
    2727|| 7 || 1-2 || NetFPGA || Port4 ||
    2828|| 8 || 1-2 || NetFPGA || Port3 ||
    2929|| 9 || || || ||
    30 || 10 || 1-2 || Card || Control ||
     30|| 10 || 1-2 || Card || Data ||
    3131|| 11 || || || ||
    3232|| 12 || 1-3 || NetFPGA || Port4 ||
    3333|| 13 || 1-3 || NetFPGA || Port3 ||
    3434|| 14 || 1-3 || NetFPGA || Port2 ||
    35 || 15 || 1-3 || Card || Control ||
     35|| 15 || 1-3 || Card || Data ||
    3636|| 16 || || || ||
    3737|| 17 || 1-4 || NetFPGA || Port4 ||
    3838|| 18 || 1-4 || NetFPGA || Port3 ||
    3939|| 19 || 1-4 || NetFPGA || Port2 ||
    40 || 20 || 1-4 || Card || Control ||
     40|| 20 || 1-4 || Card || Data ||
    4141|| 21 || || || ||
    4242|| 22 || 1-5 || NetFPGA || Port4 ||
    4343|| 23 || || || ||
    4444|| 24 || 1-5 || NetFPGA || Port2 ||
    45 || 25 || 1-5 || Card || Control ||
     45|| 25 || 1-5 || Card || Data ||
    4646|| 26 || || || ||
    4747|| 27 || 1-6 || NetFPGA || Port3 ||
    4848|| 28 || 1-6 || NetFPGA || Port1 ||
    4949|| 29 || 1-6 || NetFPGA || Port2 ||
    50 || 30 || 1-6 || Card || Control ||
     50|| 30 || 1-6 || Card || Data ||
    5151|| 31 || || || ||
    5252|| 32 || 1-7 || NetFPGA || Port4 ||
    5353|| 33 || 1-7 || NetFPGA || Port3 ||
    5454|| 34 || 1-7 || NetFPGA || Port1 ||
    55 || 35 || 1-7 || Card || Control ||
     55|| 35 || 1-7 || Card || Data ||
    5656|| 36 || 1-11 || Onboard || Data ||
    5757|| 37 || || || ||
     
    6868|| 48 || || || ||
    6969|| 49 || 1-12 || Card || Data ||
    70 || Eth1 || not applicable || SW-SB-02 || 44 ||
    71 || Eth2 || || || ||
     70|| Eth1 || Management || SW-SB-02 || 44 ||
     71|| Eth2 || Management || || ||
    7272|| Aux || || || ||
    73 || Con || not applicable || S-ORBW || Serial1 ||
     73|| Con || Management || S-ORBW || Serial1 ||