[orbit-user] Reg: OTG/OTR log files explanation
shanmuga(shyam)
shanmuga at winlab.rutgers.edu
Wed Apr 23 11:56:04 EDT 2008
To Orbit Core team and other orbit users,
I am using OTG/OTR log files to determine throughput/delay in packet
delivery for UDP and TCP traffics. Could some one explain how some of the
parameters reported in the log files calculated. I am finding it difficult
to interpret the numbers.
OTR LOG SAMPLE :
streamid streamseqno senderip senderport sendermac flowid flowseqno pktsize
rxtgime rssi rate
0 1 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346034 0 0
0 2 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346034 0 0
0 3 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346034 0 0
0 4 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346035 0 0
0 5 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346035 0 0
0 6 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346035 0 0
0 7 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346036 0 0
0 8 192.168.13.13 3000 00:00:00:00:00:00 0 0 1024 59346037 0 0
OTG LOG SAMPLE :
ExpectedPacketdelivertime Packetdelivertime packetsize streamid seqno
0.32768 59346032 1024 0 1
0.65536 59346032 1024 0 2
0.98304 59346032 1024 0 3
1.31072 59346032 1024 0 4
1.6384 59346032 1024 0 5
1.96608 59346032 1024 0 6
2.29376 59346034 1024 0 7
I want to know how *expected packet deliver time* and actual *packet
delivertime* calculated at the sender and reported in the log ?
Additionally when i try TCP traffic, only major change that i notice in the
(OTG/OTR) log file is the Packet Size entry in the OTR LOG keeps changing
for each log entry. Has anyone had prior experience in working with TCP
traffic & interpreting OTR Logs before ? I would like to understand OTR/OTG
logs and how the numbers are computed for UDP and TCP traffic. Any
explanation in this regard is welcome.
Thanks for your time,
Shyam
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://orbit-lab.org/pipermail/orbit-user/attachments/20080423/0b147757/attachment.htm>
More information about the orbit-user
mailing list