ORBIT-USER: Doubts regarding RSSI values in orbitfilter
chris at orderonenetworks.com
chris at orderonenetworks.com
Wed Nov 22 17:41:37 EST 2006
Hello,
The RSSI value has no impact at all on the receive rates. The basic pseudo
code for orbitfilter looks something like this:
-----
if (RANDOM(0..100) > receive_percent_you_picked) then DROP_PACKET
packet->nRSSI = rssivalue_you_picked
-----
As for the 5 second blanks, etc, those should not be caused by
orbitfilter. Did you try to run the test without orbitfilter to compare
results?
Best,
Chris
> Hi.
>
> I have 1 doubt regarding the emulation of virtual mobility using mac
> filters on this wiki
>
> http://www.orbit-lab.org/wiki/HowTo/virtualMobility
>
> I tried the orbitfilter commands on a sandbox while changing the RSSI
> value while kepping the packet allow rate constant at 100.
>
> I reduced the RSSI value to 80.(with the helloworld experiment)
> But I found that the receiver_otr_receiverport table doesnt show much
> difference over the entire range of rssi values from 90 to 10.Some packets
> were dropped as given below.I got similar results for RSSI values from 90
> to 10 and constant packet accept rate of 100.
>
> The command I included in the script was...
>
> system("ssh root\@node1-2 \/sbin\/iwpriv ath0 orbitfilter 0x00 0x60 0xB3
> 0xAC 0xA1 0x9A 100 80")
>
> node_id sequence_no timestamp pkt_seqno flow_no rcvd_pkt_size_sample_sum
> rx_timestamp rssi xmitrate
> node1-2 2 1163983584 1 0 1024 2783260 0 0
> node1-2 3 1163983585 39 0 15360 2784295 0 0
> node1-2 4 1163983586 69 0 18432 2785115 0 0
> node1-2 5 1163983587 105 0 18432 2786098 0 0
> node1-2 6 1163983588 141 0 20480 2787081 0 0
> node1-2 7 1163983589 179 0 19456 2788118 0 0
> node1-2 8 1163983590 214 0 20480 2789074 0 0
> node1-2 9 1163983591 252 0 18432 2790113 0 0
> node1-2 10 1163983592 288 0 20480 2791095 0 0
> node1-2 11 1163983593 326 0 18432 2792133 0 0
> node1-2 12 1163983594 362 0 18432 2793115 0 0
> node1-2 13 1163983595 398 0 19456 2794098 0 0
> node1-2 14 1163983596 436 0 19456 2795136 0 0
> node1-2 15 1163983597 472 0 19456 2796119 0 0
> node1-2 16 1163983598 509 0 18432 2797130 0 0
> node1-2 17 1163983599 545 0 18432 2798112 0 0
> node1-2 18 1163983600 582 0 19456 2799124 0 0
> node1-2 19 1163983601 619 0 19456 2800133 0 0
> node1-2 20 1163983602 655 0 18432 2801116 0 0
> node1-2 21 1163983603 691 0 19456 2802100 0 0
> node1-2 22 1163983604 728 0 4096 2803110 0 0
> node1-2 23 1163983605 0 0 0 0 0 0
> node1-2 24 1163983606 0 0 0 0 0 0
> node1-2 25 1163983607 0 0 0 0 0 0
> node1-2 26 1163983608 0 0 0 0 0 0
> node1-2 27 1163983609 0 0 0 0 0 0
> node1-2 28 1163983610 0 0 0 0 0 0
> node1-2 29 1163983611 1001 0 11264 2810564 0 0
> node1-2 30 1163983612 1023 0 7168 2811165 0 0
> node1-2 31 1163983613 1074 0 11264 2812558 0 0
> node1-2 32 1163983614 1096 0 18432 2813159 0 0
> node1-2 33 1163983615 1132 0 18432 2814141 0 0
> node1-2 34 1163983616 1168 0 6144 2815124 0 0
> node1-2 35 1163983617 0 0 0 0 0 0
> node1-2 36 1163983618 0 0 0 0 0 0
> node1-2 37 1163983619 0 0 0 0 0 0
> node1-2 38 1163983620 0 0 0 0 0 0
> node1-2 39 1163983621 0 0 0 0 0 0
> node1-2 40 1163983622 0 0 0 0 0 0
>
> Doesn't change in the RSSI value cause any change in the packets received?
> Also why do we get bursts of 0 packets in 5 second intervals?
>
> Regards,
> Swapnil
>
>
More information about the orbit-user
mailing list